TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Willis Inglis, Robyn | Learn for Change-Training for the Travel Industry | NSW Waratahs | 100217 | 10 | 74 | 1st | ||||
McCallum, Elizabeth | Qantas | Waikato Chiefs | 100213 | 10 | 72 | 2nd | ||||
Balfour, Grant | Flight Centre | Wellington Hurricanes | 100083 | 12 | 72 | 3rd | ![]() | |||
![]() |
SPEAKMAN, MATTHEW | Flight Centre | Queensland Reds | 100071 | 10 | 70 | 4th | ![]() | ||
Peterie, Megan | Silversea Cruises | ACT Brumbies | 100138 | 10 | 70 | 5th | ![]() | |||
Connolly, Susan | Just Cruises | NSW Waratahs | 100257 | 10 | 70 | 6th | ![]() | |||
Dean, Claire | Qantas Airways | ACT Brumbies | 100341 | 10 | 70 | 6th | ![]() | |||
FLEISCHER, DEBBIE | TRAVELBOOKERS | NSW Waratahs | 100173 | 10 | 70 | 6th | ![]() | |||
Stedman, Myles | Business Publishing Group | NSW Waratahs | 87943 | 10 | 70 | 6th | ![]() | |||
Manuel, Gary | Luna Park | Otago Highlanders | 100051 | 10 | 70 | 10th | ![]() | |||
![]() |
Daniels, Chris | Pan Australian Travel | ACT Brumbies | 100261 | 10 | 70 | 11th | ![]() | ||
de Haan, Edward | Australian Traveller | NSW Waratahs | 100099 | 10 | 70 | 12th | ![]() | |||
Skea, Murray | Fit to Travel | Otago Highlanders | 87968 | 10 | 68 | 13th | ![]() | |||
COOPER, TAYLA | FCM Travel | Queensland Reds | 100029 | 10 | 68 | 14th | ![]() | |||
Ianchello, Melinda | Helloworld Travel Dapto | NSW Waratahs | 87941 | 10 | 68 | 15th | ![]() | |||
![]() |
Michels, Ilana | Travelbookers | NSW Waratahs | 100068 | 10 | 68 | 15th | ![]() | ||
![]() |
washington, amanda | MTA Travel | NSW Waratahs | 100011 | 10 | 68 | 15th | ![]() | ||
Knife, Paula | CWT | NSW Waratahs | 87928 | 10 | 68 | 18th | ![]() | |||
Taylor, Mark | Luna Park Sydney | NSW Waratahs | 100200 | 10 | 68 | 18th | ![]() | |||
Wilson, Marney | VMS Conference Services & Support | NSW Waratahs | 100279 | 10 | 68 | 18th | ![]() | |||
Stent, Rachael | Four Corners Travel Group | Wellington Hurricanes | 100096 | ![]() |
12 | 68 | 21st | ![]() | ||
Kirk, Robert | italktravel Hornsby | Wellington Hurricanes | 100304 | 10 | 68 | 22nd | ![]() | |||
Kollar, Peter | CLIA | NSW Waratahs | 100296 | 10 | 68 | 22nd | ![]() | |||
Tumbridge, John | Keith Prowse Travel | Queensland Reds | 100081 | 10 | 68 | 22nd | ![]() | |||
Martincich, Edrich | Virgin Australia | Lions | 100107 | 10 | 68 | 25th | ![]() | |||
Hammond, Nik | Sydney Airport | Wellington Hurricanes | 100277 | 12 | 68 | 26th | ![]() | |||
Markovski, Tony | Qantas Airways | NSW Waratahs | 100259 | 8 | 68 | 26th | ![]() | |||
MacLeod, Malcolm | First Travel Group Limited | Wellington Hurricanes | 87932 | 10 | 66 | 28th | ||||
Ward, Cameron | NCL | NSW Waratahs | 100338 | 10 | 66 | 28th | ||||
Bordignon, David | Sabre Pacific | Canterbury Crusaders | 100109 | 10 | 66 | 30th | ![]() | |||
![]() |
McEwan, Logan | Flight Centre | Queensland Reds | 100310 | 10 | 66 | 30th | ![]() | ||
Freemantle, Margaret | Travelmanagers | ACT Brumbies | 100293 | 10 | 66 | 32nd | ![]() | |||
Hamley, Bryan | Virgin Australia | Canterbury Crusaders | 100171 | 10 | 66 | 32nd | ![]() | |||
McClea, Sean | Infinity Holidays | Canterbury Crusaders | 100253 | 10 | 66 | 34th | ![]() | |||
![]() |
Segal, Pam | Australian Pacific Travel & Tourism | NSW Waratahs | 100312 | 10 | 66 | 34th | ![]() | ||
Fleischer, Shaun | Princess Cruises | Waikato Chiefs | 100122 | 12 | 66 | 36th | ![]() | |||
Brooks, Benjamin | American Express | Auckland Blues | 87962 | 8 | 66 | 37th | ![]() | |||
BLOYD, JAMIE | JC TRAVEL | Rebels | 100196 | 4 | 64 | 38th | ![]() | |||
Ashcroft, Heath | Outdoorsy | Waikato Chiefs | 87936 | 8 | 64 | 39th | ![]() | |||
Skrabanich, Rodney | Murrays Australia Pty Limited | NSW Waratahs | 100189 | 12 | 64 | 40th | ![]() | |||
Taylor, Linda | Traveledge | NSW Waratahs | 88000 | 10 | 64 | 41st | ![]() | |||
Douglass, Gary | Na | NSW Waratahs | 100014 | 8 | 64 | 42nd | ![]() | |||
![]() |
THOMAS, DAVID | Overseas Adventure Travel | NSW Waratahs | 100275 | 8 | 64 | 42nd | ![]() | ||
Feillafe, Alisa | Ynot Concepts | NSW Waratahs | 100294 | 10 | 64 | 44th | ![]() | |||
MCELLIGOTT, BARR | The Appointment Group | Cheetahs | 100192 | 10 | 64 | 44th | ![]() | |||
![]() |
Turton, Teresa | Travel Associates Australia | Wellington Hurricanes | 87926 | 10 | 64 | 44th | ![]() | ||
Gilbert, Jess | Get Lost Travel Group | Rebels | 87975 | 8 | 64 | 47th | ![]() | |||
Rixon, Amanda | AFTA | Wellington Hurricanes | 100165 | 10 | 64 | 47th | ![]() | |||
Schuster, Avia | Gullivers Sport Travel | Auckland Blues | 100203 | 10 | 64 | 47th | ![]() | |||
Schoon, Mari | P & O Cruises | Sharks | 100306 | 8 | 64 | 50th | ![]() |
Page 1 of 9 | First | Previous | Next | Last |