TD 2019 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 1) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
CHETTY, JOHNNY | CONSOLIDATEDTRAVEL | Auckland Blues | 100044 | -1 | -1 | 237th | ||||
![]() |
Coakley, Gareth | AAT Kings | Canterbury Crusaders | 100054 | -1 | -1 | 237th | |||
Coelho, Ian | Regional Express | ACT Brumbies | 100227 | -1 | -1 | 237th | ||||
Compton, Jennifer | Seabourn/Holland America Line | NSW Waratahs | 100106 | -1 | -1 | 237th | ||||
Cooper, Jamie | Fairfield Travel | Queensland Reds | 100063 | -1 | -1 | 237th | ||||
CROTTY, LEISA | MTA TRAVEL | NSW Waratahs | 100152 | -1 | -1 | 237th | ||||
Desmond, Gareth | Orbit World Travel | ACT Brumbies | 100061 | -1 | -1 | 237th | ||||
Duck, Mick | Mr | ACT Brumbies | 100056 | -1 | -1 | 237th | ||||
Dunne, Colin | helloworld | NSW Waratahs | 100200 | -1 | -1 | 237th | ||||
Eastman, Pat | Topdeck Travel | Queensland Reds | 87921 | -1 | -1 | 237th | ||||
foti, dominic | none | Canterbury Crusaders | 100073 | -1 | -1 | 237th | ||||
Fowler, Helen | Ladybug Travel | Wellington Hurricanes | 100171 | -1 | -1 | 237th | ||||
Frank, Stuart | Salesforce | NSW Waratahs | 100182 | -1 | -1 | 237th | ||||
Fraser, David | MTA Travel | NSW Waratahs | 100234 | -1 | -1 | 237th | ||||
Fung, Wai | Mountain View Holiday | NSW Waratahs | 100168 | -1 | -1 | 237th | ||||
Fungalaei, Rachael | Orbit World Travel | Waikato Chiefs | 100066 | -1 | -1 | 237th | ||||
Galbraith, Liza | Sanford International Travel | Wellington Hurricanes | 100229 | -1 | -1 | 237th | ||||
Galbraith, Liza | JC TRAVEL PROFESSIONAL | Northern Bulls | 100013 | -1 | -1 | 237th | ||||
Garrett, Andrew | Clean Cruising | Queensland Reds | 100110 | -1 | -1 | 237th | ||||
gore, rob | Winequip | Rebels | 87990 | -1 | -1 | 237th | ||||
GRAHAM, PAUL | JUST CRUISES | Auckland Blues | 100191 | -1 | -1 | 237th | ||||
![]() |
Grounds, Rodney | Campus Living Villages | NSW Waratahs | 100177 | -1 | -1 | 237th | |||
Grummitt, Jessica | Helloworld Mount Isa | Queensland Reds | 100226 | -1 | -1 | 237th | ||||
Hamilton, Colin | Helloworld | Wellington Hurricanes | 100222 | -1 | -1 | 237th | ||||
Hammond, Nik | Sydney Airport | Wellington Hurricanes | 100185 | -1 | -1 | 237th | ||||
Harris, Stephen | Corporate Travel Management | Canterbury Crusaders | 100012 | -1 | -1 | 237th | ||||
Hausler, Rebecca | Temora Travel | NSW Waratahs | 100051 | -1 | -1 | 237th | ||||
Hill, Christopher | NCL Australia | NSW Waratahs | 100097 | -1 | -1 | 237th | ||||
![]() |
Hill, Jodie | Helloworld | Sharks | 100018 | -1 | -1 | 237th | |||
Houston, Brenda | Pan Australian Travel | Rebels | 100164 | -1 | -1 | 237th | ||||
Jepson, Wendy | Travelpro Helloworld | Queensland Reds | 100042 | -1 | -1 | 237th | ||||
Johnson, Oliver | Mr. | NSW Waratahs | 100105 | -1 | -1 | 237th | ||||
Kanojia, Ravi | QANTAS AIRWAYS LTD | NSW Waratahs | 100072 | -1 | -1 | 237th | ||||
Kelly, Martin | Bluewater Press | NSW Waratahs | 100217 | -1 | -1 | 237th | ||||
Kennedy, Nick | Globenet Travel | NSW Waratahs | 100028 | -1 | -1 | 237th | ||||
Khan, Imraz | Air Tickets | ACT Brumbies | 100083 | -1 | -1 | 237th | ||||
Kilpatrick, Glen | Infinity Holidays Paramount | Canterbury Crusaders | 100052 | -1 | -1 | 237th | ||||
Kitchen, Greg | FCTG | Queensland Reds | 100090 | -1 | -1 | 237th | ||||
Le Comte, Richard | Travel Managers | Wellington Hurricanes | 100043 | -1 | -1 | 237th | ||||
ledger, kelly | Virgin AUstralia | Queensland Reds | 87930 | -1 | -1 | 237th | ||||
Lockie, Tracy | Express Travel Group | Waikato Chiefs | 100196 | -1 | -1 | 237th | ||||
MacPherson, Sam | QANTAS | NSW Waratahs | 100151 | -1 | -1 | 237th | ||||
Martin, Dillon | Virgin Australia | NSW Waratahs | 100000 | -1 | -1 | 237th | ||||
Martin, Jason | Infinity Holidays | NSW Waratahs | 100216 | -1 | -1 | 237th | ||||
Matthews, Andy | The Travel Corporation | NSW Waratahs | 100101 | -1 | -1 | 237th | ||||
McArdle, Kate | Scenic | NSW Waratahs | 100045 | -1 | -1 | 237th | ||||
McDonald, Elise | IHG | NSW Waratahs | 100060 | -1 | -1 | 237th | ||||
McGurk, Sharleen | QBT Travel | ACT Brumbies | 100179 | -1 | -1 | 237th | ||||
McKechnie, Kathryn | Great Southern Rail | NSW Waratahs | 100081 | -1 | -1 | 237th | ||||
McKell, Jason | Mortgage Choice | Queensland Reds | 87946 | -1 | -1 | 237th |
Page 6 of 7 | First | Previous | Next | Last |