TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Schwass, Tracey | MTA | Waikato Chiefs | 100055 | 3 | 7 | 253rd | ![]() | |||
seaton, stephen | jim's mowing (Ryde Central) | NSW Waratahs | 87991 | 3 | 7 | 253rd | ![]() | |||
SEETO, LILLIAN | Qantas | Queensland Reds | 100255 | 3 | 7 | 253rd | ![]() | |||
Shand, Mayna | Virgin Australia Airlines Pty Ltd | Wellington Hurricanes | 100178 | 3 | 7 | 253rd | ![]() | |||
Sheehan, Donna | CRONULLA TRAVEL | NSW Waratahs | 100180 | 3 | 7 | 253rd | ![]() | |||
Smith, Jessica | Travel Daily | NSW Waratahs | 87917 | 3 | 7 | 253rd | ![]() | |||
Solomon, Tracy | The Travel Book | Rebels | 100035 | 3 | 7 | 253rd | ![]() | |||
Sondjaja, Jordan | Qantas | Queensland Reds | 100105 | 3 | 7 | 253rd | ![]() | |||
St Flour, Belinda | Pan Pacific Travel | NSW Waratahs | 100056 | 3 | 7 | 253rd | ![]() | |||
Stable, David | Virgin Australia | Queensland Reds | 100211 | 3 | 7 | 253rd | ![]() | |||
Steel, Christine | Travel Focus Group | NSW Waratahs | 100012 | 3 | 7 | 253rd | ![]() | |||
Strain, Sue | My Travel Agent Pty Ltd | Queensland Reds | 100188 | 3 | 7 | 253rd | ![]() | |||
Sullivan, Matt | Konnect | Queensland Reds | 100059 | 3 | 7 | 253rd | ![]() | |||
Sultan, Moustafa | Sugar cube | Otago Highlanders | 87990 | 3 | 7 | 253rd | ![]() | |||
Svinos, Somprom | Platinum Travel Corporation | NSW Waratahs | 100137 | 3 | 7 | 253rd | ![]() | |||
Symonds, Phil | Stage and Screen | NSW Waratahs | 100087 | 3 | 7 | 253rd | ![]() | |||
Tarrant, Nicole | East Burwood Travel & Cruise | Rebels | 100162 | 3 | 7 | 253rd | ![]() | |||
Taylor, Nadine | italktravel Hornsby | NSW Waratahs | 100066 | 3 | 7 | 253rd | ![]() | |||
Te Hira, Kristy | itravel | NSW Waratahs | 100195 | 3 | 7 | 253rd | ![]() | |||
Thomas, Allicia | Flight Centre Travel Group | Queensland Reds | 100166 | 3 | 7 | 253rd | ![]() | |||
Thomson, Brett | Corporate Traveller | ACT Brumbies | 100227 | 3 | 7 | 253rd | ![]() | |||
Toddywalla, Faz | Travel Beyond Group | Queensland Reds | 100170 | 3 | 7 | 253rd | ![]() | |||
Toetuu, Maka | Blade Runner | NSW Waratahs | 87973 | 3 | 7 | 253rd | ![]() | |||
Towers, Alana | Scenic | NSW Waratahs | 100333 | 3 | 7 | 253rd | ![]() | |||
Townsend, Gary | Virgin Australia Airlines | Queensland Reds | 100233 | 3 | 7 | 253rd | ![]() | |||
Townsend, Gary | . | Queensland Reds | 100022 | 3 | 7 | 253rd | ![]() | |||
Turnbull, Cameron | Mr | Queensland Reds | 100223 | 3 | 7 | 253rd | ![]() | |||
Tziortzis, Bill | The Loan Consultants | ACT Brumbies | 87913 | 3 | 7 | 253rd | ![]() | |||
Van Der Merwe, Warrick | Excite Holidays | Stormers | 100187 | 3 | 7 | 253rd | ![]() | |||
vanderHout, Sabrina | HELLOWORLD | Wellington Hurricanes | 100152 | 3 | 7 | 253rd | ![]() | |||
Wall, Kieran | Thai Airways International | Rebels | 100252 | 3 | 7 | 253rd | ![]() | |||
Wilson, Nikita | Mantra Group | Canterbury Crusaders | 100272 | 3 | 7 | 253rd | ![]() | |||
Wilson, Trevor | Cruiseco | NSW Waratahs | 100258 | 3 | 7 | 253rd | ![]() | |||
Wood, Joey | Qantas Airways | NSW Waratahs | 100214 | 3 | 7 | 253rd | ![]() | |||
Wright, Ashley | Virgin Australia | Queensland Reds | 100113 | 3 | 7 | 253rd | ![]() | |||
Wykes, Natalie | Macarthur Travel | NSW Waratahs | 100155 | 3 | 7 | 253rd | ![]() | |||
Yoon, Dennis | AA Appointments | NSW Waratahs | 100148 | 3 | 7 | 253rd | ![]() | |||
Young, Andrew | Qantas | NSW Waratahs | 100072 | 3 | 7 | 253rd | ![]() | |||
waugh, richard | P&O Cruises | Otago Highlanders | 87911 | 4 | 4 | 440th | ||||
![]() |
Drenen, Angus | Oak Park | Rebels | 87909 | 0 | 0 |
Page 9 of 9 | First | Previous | Next | Last |