TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Woolnough, Vicky | Travel Beyond | NSW Waratahs | 100092 | 12 | 58 | 92nd | ![]() | |||
Balfour, Grant | Flight Centre | Wellington Hurricanes | 100083 | 12 | 72 | 3rd | ![]() | |||
Skrabanich, Rodney | Murrays Australia Pty Limited | NSW Waratahs | 100189 | 12 | 64 | 40th | ![]() | |||
Miller, Adrienne | Stage & Screen Travel | Wellington Hurricanes | 100017 | 12 | 58 | 95th | ![]() | |||
Hammond, Nik | Sydney Airport | Wellington Hurricanes | 100277 | 12 | 68 | 26th | ![]() | |||
Stent, Rachael | Four Corners Travel Group | Wellington Hurricanes | 100096 | ![]() |
12 | 68 | 21st | ![]() | ||
![]() |
Best, Marcos | Etihad Airways | Jaguares | 100020 | 12 | 58 | 100th | ![]() | ||
Fleischer, Shaun | Princess Cruises | Waikato Chiefs | 100122 | 12 | 66 | 36th | ![]() | |||
![]() |
venn, Colin | home help | ACT Brumbies | 100251 | 10 | 64 | 51st | ![]() | ||
Wilson, Marney | VMS Conference Services & Support | NSW Waratahs | 100279 | 10 | 68 | 18th | ![]() | |||
Hamley, Bryan | Virgin Australia | Canterbury Crusaders | 100171 | 10 | 66 | 32nd | ![]() | |||
M, Michael | NC | NSW Waratahs | 100009 | 10 | 58 | 92nd | ![]() | |||
Freemantle, Margaret | Travelmanagers | ACT Brumbies | 100293 | 10 | 66 | 32nd | ![]() | |||
Kilpatrick, Glen | Infinity Holidays | Canterbury Crusaders | 87965 | 10 | 53 | 136th | ![]() | |||
![]() |
Carling, David | Agentmail | Canterbury Crusaders | 100015 | 10 | 60 | 76th | ![]() | ||
![]() |
Turton, Teresa | Travel Associates Australia | Wellington Hurricanes | 87926 | 10 | 64 | 44th | ![]() | ||
Worthington, Donna | Aviair | Sunwolves | 100234 | 10 | 52 | 145th | ![]() | |||
Park, Trish | wiltrans | NSW Waratahs | 100021 | 10 | 54 | 125th | ![]() | |||
![]() |
Fulton, Catherine | Travel Beyond Group | NSW Waratahs | 87971 | 10 | 54 | 121st | ![]() | ||
Ianchello, Melinda | Helloworld Travel Dapto | NSW Waratahs | 87941 | 10 | 68 | 15th | ![]() | |||
![]() |
Tupy, Jan | MTA Travel | Otago Highlanders | 100018 | 10 | 46 | 175th | ![]() | ||
Taylor, Mark | Luna Park Sydney | NSW Waratahs | 100200 | 10 | 68 | 18th | ![]() | |||
Blount, Mick | Concierge Business Travel | ACT Brumbies | 100284 | 10 | 60 | 78th | ![]() | |||
brooks, barry | retired | Queensland Reds | 100033 | 10 | 43 | 189th | ![]() | |||
![]() |
Grace, Andrew | Travel Associates | ACT Brumbies | 87947 | 10 | 60 | 72nd | ![]() | ||
Houston, Geoff | MTA Travel | Otago Highlanders | 100330 | 10 | 56 | 113th | ![]() | |||
![]() |
Haseler, Joanne | Flight Centre Warringah Mall | NSW Waratahs | 87954 | 10 | 60 | 81st | ![]() | ||
Peterie, Megan | Silversea Cruises | ACT Brumbies | 100138 | 10 | 70 | 5th | ![]() | |||
![]() |
Glaskin, Aaron | FCm Travel Solutions | ACT Brumbies | 100340 | 10 | 58 | 95th | ![]() | ||
foti, dominic | house duties | Canterbury Crusaders | 87956 | 10 | 62 | 63rd | ![]() | |||
Gallo, Pene | Tourism Australia | Wellington Hurricanes | 100305 | 10 | 62 | 56th | ![]() | |||
Gair, Anthony | American Express GBT | Wellington Hurricanes | 100061 | 10 | 60 | 83rd | ![]() | |||
Widdison, Gary | WE Smith Engineering | NSW Waratahs | 100329 | 10 | 33 | 212th | ![]() | |||
Fourie, Marcelle | Aviair | Sharks | 100129 | 10 | 58 | 95th | ![]() | |||
de Haan, Edward | Australian Traveller | NSW Waratahs | 100099 | 10 | 70 | 12th | ![]() | |||
![]() |
Van Eldik, Samantha | Adventure World | Queensland Reds | 100076 | 10 | 52 | 142nd | ![]() | ||
Knife, Paula | CWT | NSW Waratahs | 87928 | 10 | 68 | 18th | ![]() | |||
![]() |
Segal, Pam | Australian Pacific Travel & Tourism | NSW Waratahs | 100312 | 10 | 66 | 34th | ![]() | ||
MCELLIGOTT, BARR | The Appointment Group | Cheetahs | 100192 | 10 | 64 | 44th | ![]() | |||
Mooney, Mark | Corporate Traveller | Queensland Reds | 87966 | 10 | 62 | 59th | ![]() | |||
sayer, graham | first class cabs | Auckland Blues | 100023 | 10 | 56 | 108th | ![]() | |||
Bordignon, David | Sabre Pacific | Canterbury Crusaders | 100109 | 10 | 66 | 30th | ![]() | |||
Rixon, Amanda | AFTA | Wellington Hurricanes | 100165 | 10 | 64 | 47th | ![]() | |||
Houston, Kay | MTA Travel | Otago Highlanders | 100225 | 10 | 52 | 141st | ![]() | |||
loch, steve | Virgin Australia | Queensland Reds | 100278 | 10 | 62 | 68th | ![]() | |||
![]() |
Chatfield, Tim | IHG | Auckland Blues | 100058 | 10 | 60 | 83rd | ![]() | ||
Gillings, Judy | Travelmanagers Bateau Bay | Canterbury Crusaders | 100339 | 10 | 60 | 76th | ![]() | |||
Connolly, Susan | Just Cruises | NSW Waratahs | 100257 | 10 | 70 | 6th | ![]() | |||
![]() |
Burt, Erika | Princess Cruises | Rebels | 100311 | 10 | 51 | 147th | ![]() | ||
SEITZINGER, FRED | cruiseholidays | Auckland Blues | 100282 | 10 | 62 | 69th | ![]() |
Page 1 of 9 | First | Previous | Next | Last |