TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Adamson, Jamie | Flight Centre Rhodes Waterside | Canterbury Crusaders | 100141 | 3 | 7 | 253rd | ![]() | |||
Alcorn, Philip | Queensland Rail Travel | Queensland Reds | 100248 | 3 | 7 | 253rd | ![]() | |||
Allardyce, Anthony | Travel Makers | ACT Brumbies | 100027 | 8 | 54 | 123rd | ![]() | |||
Andersen, Bryan | Flight Centre Surfers Paradise | Waikato Chiefs | 100120 | 3 | 7 | 253rd | ![]() | |||
Arcus, Stephen | The Cruise Team | NSW Waratahs | 100276 | 10 | 50 | 154th | ![]() | |||
Ascough, Drew | Virgin Australia | Queensland Reds | 100295 | 3 | 7 | 253rd | ![]() | |||
Ashcroft, Heath | Outdoorsy | Waikato Chiefs | 87936 | 8 | 64 | 39th | ![]() | |||
Atkins, Greg | Goway Travel | NSW Waratahs | 100209 | 3 | 7 | 253rd | ![]() | |||
Au, Mankit | AECOM | Queensland Reds | 100190 | 3 | 7 | 253rd | ![]() | |||
Auckram, Emma | Executive Edge Travel | Canterbury Crusaders | 100067 | 3 | 7 | 253rd | ![]() | |||
Austin, David | FCBT Direct Stock | Western Force | 100335 | 3 | 7 | 253rd | ![]() | |||
Balfour, Grant | Flight Centre | Wellington Hurricanes | 100083 | 12 | 72 | 3rd | ![]() | |||
![]() |
Barwick, Adam | Virgin Australia | NSW Waratahs | 100332 | 3 | 44 | 184th | ![]() | ||
Beggs, Courtney | Helloworld Travel Morley | Waikato Chiefs | 100157 | 3 | 7 | 253rd | ![]() | |||
Bennett, Richard | Qantas | Sharks | 87982 | 8 | 62 | 70th | ![]() | |||
![]() |
Best, Marcos | Etihad Airways | Jaguares | 100020 | 12 | 58 | 100th | ![]() | ||
BEVAN, TANIA | HELLOWORLD JESMOND | NSW Waratahs | 100229 | 8 | 50 | 151st | ![]() | |||
Bevan, Tania | Helloworld Travel Jesmond | NSW Waratahs | 100010 | 3 | 7 | 253rd | ![]() | |||
Beyer, Sarah | Travel Daily | NSW Waratahs | 100343 | 8 | 38 | 203rd | ![]() | |||
Bidgood, Janet | RACT Travel | Stormers | 100174 | 3 | 7 | 253rd | ![]() | |||
Billsborough, Scott | Virgin Australia | Queensland Reds | 100110 | 3 | 7 | 253rd | ![]() | |||
Blount, Mick | Concierge Business Travel | ACT Brumbies | 100284 | 10 | 60 | 78th | ![]() | |||
Bloxham, Laura | Virgin Australia Regional Airlines | Western Force | 100237 | 6 | 53 | 134th | ![]() | |||
BLOYD, JAMIE | JC TRAVEL | Rebels | 100196 | 4 | 64 | 38th | ![]() | |||
Bordignon, David | Sabre Pacific | Canterbury Crusaders | 100109 | 10 | 66 | 30th | ![]() | |||
Boyle, Michael | Virgin Australia | Canterbury Crusaders | 100154 | 3 | 7 | 253rd | ![]() | |||
Bradshaw, Olivia | Andys World Travel | NSW Waratahs | 87948 | 6 | 28 | 220th | ![]() | |||
BRADY, DAVID | FCM TRAVEL SOLUTIONS | Canterbury Crusaders | 100082 | 10 | 52 | 140th | ![]() | |||
Brassey, Sierra | Flight Centre Darwin City | NSW Waratahs | 100167 | 3 | 7 | 253rd | ![]() | |||
Brooks, Benjamin | American Express | Auckland Blues | 87962 | 8 | 66 | 37th | ![]() | |||
brooks, barry | retired | Queensland Reds | 100033 | 10 | 43 | 189th | ![]() | |||
brown, peter | the journey masters pty ltd | NSW Waratahs | 100309 | 8 | 62 | 63rd | ![]() | |||
brown, kelvin | wmemmbrown | Wellington Hurricanes | 100100 | 3 | 7 | 253rd | ![]() | |||
![]() |
Brown, Samara | Face To Face Events | Sharks | 87977 | 8 | 44 | 188th | ![]() | ||
Brunning, Nicholas | 1991 | NSW Waratahs | 100097 | 3 | 7 | 253rd | ![]() | |||
Buckley, Nathan | CCA | Queensland Reds | 87940 | 3 | 27 | 221st | ![]() | |||
Buerckner, Tracey | Temora Travel | NSW Waratahs | 100149 | 3 | 7 | 253rd | ![]() | |||
Bunting, Richard | Luxury Travel Media | NSW Waratahs | 100089 | 3 | 7 | 253rd | ![]() | |||
Burdon, Nicole | Donna Barlow Travel Cruisescene | NSW Waratahs | 87984 | 3 | 19 | 235th | ![]() | |||
![]() |
Burnet, Robert | Egencia | NSW Waratahs | 87953 | 8 | 54 | 130th | ![]() | ||
![]() |
Burt, Erika | Princess Cruises | Rebels | 100311 | 10 | 51 | 147th | ![]() | ||
Bushill, Lyle | Virgin Australia | Auckland Blues | 100204 | 3 | 35 | 210th | ![]() | |||
Butt, Anthony | CARNIVAL AUSTRALIA | NSW Waratahs | 100349 | 10 | 50 | 153rd | ![]() | |||
Byers, Ken | CRUISECO | NSW Waratahs | 100298 | 3 | 7 | 253rd | ![]() | |||
Cambourn, Nicole | Landmark Travel | NSW Waratahs | 87916 | 3 | 30 | 216th | ![]() | |||
Campobassi, Dario | Testaccio SPQR | Queensland Reds | 100095 | 10 | 54 | 127th | ![]() | |||
Carling, David | Agentmail | Canterbury Crusaders | 87920 | 3 | 23 | 232nd | ![]() | |||
![]() |
Carling, David | Agentmail | Canterbury Crusaders | 100015 | 10 | 60 | 76th | ![]() | ||
Carter, Ted | WICET | Waikato Chiefs | 100084 | 3 | 7 | 253rd | ![]() | |||
Caygill, Byron | Emirates | ACT Brumbies | 100240 | 6 | 58 | 90th | ![]() |
Page 1 of 9 | First | Previous | Next | Last |