TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
venn, Colin | home help | ACT Brumbies | 100251 | 10 | 64 | 51st | ![]() | ||
Jones, Will | Fraser Suites Sydney | ACT Brumbies | 100073 | 3 | 7 | 253rd | ![]() | |||
McGurk, Sharleen | QBT Travel | ACT Brumbies | 100271 | 3 | 7 | 253rd | ![]() | |||
Freemantle, Margaret | Travelmanagers | ACT Brumbies | 100293 | 10 | 66 | 32nd | ![]() | |||
Blount, Mick | Concierge Business Travel | ACT Brumbies | 100284 | 10 | 60 | 78th | ![]() | |||
![]() |
Grace, Andrew | Travel Associates | ACT Brumbies | 87947 | 10 | 60 | 72nd | ![]() | ||
Peterie, Megan | Silversea Cruises | ACT Brumbies | 100138 | 10 | 70 | 5th | ![]() | |||
![]() |
Glaskin, Aaron | FCm Travel Solutions | ACT Brumbies | 100340 | 10 | 58 | 95th | ![]() | ||
Allardyce, Anthony | Travel Makers | ACT Brumbies | 100027 | 8 | 54 | 123rd | ![]() | |||
Milczarek, Danny | N/A | ACT Brumbies | 87931 | 3 | 7 | 253rd | ![]() | |||
Hawton, Peter | HRG | ACT Brumbies | 100334 | 3 | 49 | 158th | ![]() | |||
Fischer, Christian | Country Link | ACT Brumbies | 100041 | 3 | 7 | 253rd | ![]() | |||
Hurley, Marcus | Australian Traveller | ACT Brumbies | 100098 | 3 | 7 | 253rd | ![]() | |||
![]() |
Daniels, Chris | Pan Australian Travel | ACT Brumbies | 100261 | 10 | 70 | 11th | ![]() | ||
Desmond, Gareth | Orbit World Travel | ACT Brumbies | 100158 | 3 | 7 | 253rd | ![]() | |||
Cossins, Nick | Nike | ACT Brumbies | 87929 | 3 | 27 | 221st | ![]() | |||
![]() |
Scarlett, Kass | Club Med | ACT Brumbies | 87910 | 8 | 8 | 252nd | |||
kuoni, jeanette | HRG | ACT Brumbies | 100070 | 3 | 7 | 253rd | ![]() | |||
Dunbar, Stewart | DBT Cruisescene | ACT Brumbies | 100057 | 3 | 7 | 253rd | ![]() | |||
Khan, Imraz | Air Tickets | ACT Brumbies | 100179 | 3 | 7 | 253rd | ![]() | |||
Caygill, Byron | Emirates | ACT Brumbies | 100240 | 6 | 58 | 90th | ![]() | |||
Chisholm, Matthew | Chisholm & Turner Travel Associates | ACT Brumbies | 100342 | 8 | 58 | 106th | ![]() | |||
Farrelly, Steve | Rocky Mountaineer | ACT Brumbies | 100236 | 3 | 7 | 253rd | ![]() | |||
Coelho, Ian | Regional Express | ACT Brumbies | 100318 | 3 | 7 | 253rd | ![]() | |||
ferry, daniela | Queanbeyan City Travel & Cruise | ACT Brumbies | 100064 | 3 | 7 | 253rd | ![]() | |||
McGrath, Ashley | TRAVEL UTOPIA | ACT Brumbies | 100069 | 3 | 7 | 253rd | ![]() | |||
Tziortzis, Bill | The Loan Consultants | ACT Brumbies | 87913 | 3 | 7 | 253rd | ![]() | |||
Thomson, Brett | Corporate Traveller | ACT Brumbies | 100227 | 3 | 7 | 253rd | ![]() | |||
Dean, Claire | Qantas Airways | ACT Brumbies | 100341 | 10 | 70 | 6th | ![]() | |||
CHETTY, JOHNNY | CONSOLIDATEDTRAVEL | Auckland Blues | 100145 | 3 | 7 | 253rd | ![]() | |||
Brooks, Benjamin | American Express | Auckland Blues | 87962 | 8 | 66 | 37th | ![]() | |||
Nand, Walter | Avalon Waterways | Auckland Blues | 100175 | 3 | 7 | 253rd | ![]() | |||
sayer, graham | first class cabs | Auckland Blues | 100023 | 10 | 56 | 108th | ![]() | |||
![]() |
schmierer, mark | Virgin Australia | Auckland Blues | 87923 | 3 | 48 | 161st | ![]() | ||
![]() |
Chatfield, Tim | IHG | Auckland Blues | 100058 | 10 | 60 | 83rd | ![]() | ||
SEITZINGER, FRED | cruiseholidays | Auckland Blues | 100282 | 10 | 62 | 69th | ![]() | |||
![]() |
Sauvao, Thomas | Qantaslink | Auckland Blues | 87959 | 10 | 56 | 113th | ![]() | ||
![]() |
Pokino, Floyd | Omp | Auckland Blues | 87919 | 8 | 47 | 171st | ![]() | ||
Murphy, Gerard | Bon Voyage Cruises & Travel | Auckland Blues | 100031 | 3 | 7 | 253rd | ![]() | |||
Sheridan, Jeremy | none | Auckland Blues | 87955 | 3 | 25 | 228th | ![]() | |||
GRAHAM, PAUL | JUST CRUISES | Auckland Blues | 100283 | 3 | 14 | 245th | ||||
Bushill, Lyle | Virgin Australia | Auckland Blues | 100204 | 3 | 35 | 210th | ![]() | |||
Jones, Shirley | Flight Centre | Auckland Blues | 87985 | 10 | 56 | 115th | ![]() | |||
Nand, walter | Avalon Waterways | Auckland Blues | 100047 | 3 | 7 | 253rd | ![]() | |||
Coyle, Ryan | FCBT | Auckland Blues | 100301 | 3 | 7 | 253rd | ![]() | |||
Faapito, Jasmine | Virgin Australia | Auckland Blues | 100001 | 8 | 58 | 106th | ![]() | |||
Schuster, Avia | Gullivers Sport Travel | Auckland Blues | 100203 | 10 | 64 | 47th | ![]() | |||
Young, Nik | Amex GBT | Auckland Blues | 100065 | 3 | 55 | 119th | ![]() | |||
Patrick, Bryce | helloworld Erina Fair | Auckland Blues | 87980 | 10 | 62 | 54th | ![]() | |||
![]() |
Hookway, Adam | VA | Auckland Blues | 100052 | 10 | 58 | 91st | ![]() |
Page 1 of 9 | First | Previous | Next | Last |