TD 2020 Super Rugby
Tipper Ladder
Find Me / Quick Login
| (After round 7) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nadine | italktravel Hornsby | NSW Waratahs | 100066 | 3 | 7 | 253rd | ![]() | |||
![]() |
venn, Colin | home help | ACT Brumbies | 100251 | 10 | 64 | 51st | ![]() | ||
CHETTY, JOHNNY | CONSOLIDATEDTRAVEL | Auckland Blues | 100145 | 3 | 7 | 253rd | ![]() | |||
Carter, Ted | WICET | Waikato Chiefs | 100084 | 3 | 7 | 253rd | ![]() | |||
Carling, David | Agentmail | Canterbury Crusaders | 87920 | 3 | 23 | 232nd | ![]() | |||
Wood, Dale | Travel Beyond Group | NSW Waratahs | 100322 | 6 | 53 | 132nd | ![]() | |||
vanderHout, Sabrina | HELLOWORLD | Wellington Hurricanes | 100152 | 3 | 7 | 253rd | ![]() | |||
Saunders, Pete | solargain | Queensland Reds | 87939 | 3 | 7 | 253rd | ![]() | |||
Mafli, Marcel | AAT Kings | NSW Waratahs | 100101 | 3 | 7 | 253rd | ![]() | |||
Hill, Jodie | Helloworld | Sharks | 100121 | 3 | 32 | 214th | ![]() | |||
![]() |
Harwood, Derek | My Cruise Concierge | Rebels | 87935 | 8 | 56 | 110th | ![]() | ||
Nickel, John | Fiji airways | Wellington Hurricanes | 100291 | 3 | 7 | 253rd | ![]() | |||
Bunting, Richard | Luxury Travel Media | NSW Waratahs | 100089 | 3 | 7 | 253rd | ![]() | |||
Wilson, Marney | VMS Conference Services & Support | NSW Waratahs | 100279 | 10 | 68 | 18th | ![]() | |||
Wood, Joey | Qantas Airways | NSW Waratahs | 100214 | 3 | 7 | 253rd | ![]() | |||
Hamley, Bryan | Virgin Australia | Canterbury Crusaders | 100171 | 10 | 66 | 32nd | ![]() | |||
Hankin, Richard | Tropics Marketing | NSW Waratahs | 100316 | 3 | 7 | 253rd | ![]() | |||
Thurston, Cassandra | Flight Centre Travel Group | Waikato Chiefs | 87987 | 4 | 58 | 94th | ![]() | |||
M, Michael | NC | NSW Waratahs | 100009 | 10 | 58 | 92nd | ![]() | |||
Houston, Brenda | Pan Australian Travel | Rebels | 100256 | 3 | 7 | 253rd | ![]() | |||
Wilkinson, Luke | Qantas Airways | Waikato Chiefs | 100224 | 6 | 51 | 149th | ![]() | |||
Hill, Christopher | NCL Australia | NSW Waratahs | 100193 | 3 | 7 | 253rd | ![]() | |||
Matthews, Andy | The Travel Corporation | NSW Waratahs | 100197 | 3 | 7 | 253rd | ![]() | |||
Brooks, Benjamin | American Express | Auckland Blues | 87962 | 8 | 66 | 37th | ![]() | |||
Nand, Walter | Avalon Waterways | Auckland Blues | 100175 | 3 | 7 | 253rd | ![]() | |||
Jones, Will | Fraser Suites Sydney | ACT Brumbies | 100073 | 3 | 7 | 253rd | ![]() | |||
Day, Chris | HRS | NSW Waratahs | 87995 | 8 | 60 | 82nd | ![]() | |||
foti, dominic | none | Canterbury Crusaders | 100094 | 3 | 7 | 253rd | ![]() | |||
Patching, Anthony | Back-Roads Touring | Queensland Reds | 100049 | 3 | 33 | 211th | ![]() | |||
![]() |
Piper, Bruce | Travel Daily | NSW Waratahs | 100353 | 8 | 40 | 199th | ![]() | ||
![]() |
Walker, Michelle | Adventure World | NSW Waratahs | 100133 | 8 | 41 | 196th | ![]() | ||
McGurk, Sharleen | QBT Travel | ACT Brumbies | 100271 | 3 | 7 | 253rd | ![]() | |||
Bradshaw, Olivia | Andys World Travel | NSW Waratahs | 87948 | 6 | 28 | 220th | ![]() | |||
Grant, Erin | Sabre | NSW Waratahs | 100062 | 4 | 53 | 133rd | ![]() | |||
Freemantle, Margaret | Travelmanagers | ACT Brumbies | 100293 | 10 | 66 | 32nd | ![]() | |||
de Laive, Madelene | InterContinental Hotels Group | NSW Waratahs | 100241 | 3 | 16 | 238th | ||||
Wu, Daniel | Expedia Group | NSW Waratahs | 100080 | 3 | 35 | 208th | ![]() | |||
![]() |
Little, William Lee | Virgin Australia | Wellington Hurricanes | 100238 | 8 | 47 | 171st | ![]() | ||
Kilpatrick, Glen | Infinity Holidays | Canterbury Crusaders | 87965 | 10 | 53 | 136th | ![]() | |||
Martin, Jason | Infinity Holidays | NSW Waratahs | 100308 | 3 | 7 | 253rd | ![]() | |||
![]() |
Carling, David | Agentmail | Canterbury Crusaders | 100015 | 10 | 60 | 76th | ![]() | ||
![]() |
Turton, Teresa | Travel Associates Australia | Wellington Hurricanes | 87926 | 10 | 64 | 44th | ![]() | ||
Beggs, Courtney | Helloworld Travel Morley | Waikato Chiefs | 100157 | 3 | 7 | 253rd | ![]() | |||
Delport, Amor | Helloworld Toowoomba Town Central | Sharks | 100000 | 8 | 50 | 156th | ![]() | |||
Fischer, Max | Stay@home | Sunwolves | 100036 | 3 | 7 | 253rd | ![]() | |||
Worthington, Donna | Aviair | Sunwolves | 100234 | 10 | 52 | 145th | ![]() | |||
Park, Trish | wiltrans | NSW Waratahs | 100021 | 10 | 54 | 125th | ![]() | |||
Hamilton, Colin | Helloworld | Wellington Hurricanes | 100313 | 3 | 7 | 253rd | ![]() | |||
Thomas, Allicia | Flight Centre Travel Group | Queensland Reds | 100166 | 3 | 7 | 253rd | ![]() | |||
Kitchen, Greg | FCTG | Queensland Reds | 100186 | 3 | 7 | 253rd | ![]() |
Page 1 of 9 | First | Previous | Next | Last |