TD 2019 Super Rugby | Tipper Ladder for Round 18 | 24/06/2019 9:10 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
1st | 179 | BLOYD, JAMIE | 12 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 9 | 12 | 9 | 11 | 10 | |||||||
2nd | 175 | Collins, Sarah | 6 | 16 | 8 | 12 | 6 | 6 | 10 | 12 | 8 | 6 | 14 | 8 | 16 | 3 | 10 | 9 | 13 | 12 | |||||||
3rd | 171 | COOPER, TAYLA | 12 | 8 | 8 | 16 | 6 | 8 | 6 | 10 | 6 | 4 | 8 | 10 | 16 | 5 | 16 | 9 | 13 | 10 | |||||||
4th | 171 | Kirk, Robert | 10 | 8 | 6 | 16 | 8 | 8 | 4 | 10 | 8 | 4 | 10 | 10 | 16 | 7 | 16 | 9 | 9 | 12 | |||||||
5th | 171 | Wilson, Marney | 12 | 8 | 8 | 16 | 8 | 6 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 5 | 10 | 9 | 13 | 12 | |||||||
6th | 171 | Symonds, Gail | 10 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 12 | 7 | 16 | 5 | 11 | 10 | |||||||
7th | 171 | Donovan, Sam | 16 | 10 | 8 | 16 | 4 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 12 | 7 | 12 | 9 | 9 | 10 | |||||||
8th | 171 | West, Mark | 8 | 10 | 6 | 16 | 8 | 8 | 6 | 10 | 8 | 6 | 8 | 10 | 16 | 7 | 10 | 11 | 11 | 12 | |||||||
9th | 169 | hoar, andrew | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 16 | 7 | 13 | 10 | |||||||
10th | 169 | Bordignon, David | 8 | 12 | 6 | 16 | 8 | 4 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | |||||||
11th | 169 | Michels, Ilana | 10 | 8 | 6 | 16 | 6 | 8 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 9 | 9 | 10 | |||||||
12th | 169 | Dean, Claire | 12 | 6 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | |||||||
13th | 169 | McEwan, Logan | 10 | 12 | 8 | 10 | 8 | 6 | 8 | 10 | 8 | 6 | 8 | 12 | 16 | 5 | 12 | 9 | 11 | 10 | |||||||
14th | 169 | Segal, Pam | 10 | 10 | 8 | 16 | 8 | 8 | 4 | 10 | 8 | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 9 | 12 | |||||||
15th | 167 | Taylor, Mark | 8 | 8 | 6 | 16 | 4 | 8 | 6 | 10 | 8 | 4 | 10 | 12 | 16 | 7 | 16 | 9 | 9 | 10 | |||||||
16th | 167 | venn, Colin | 8 | 8 | 8 | 12 | 8 | 6 | 6 | 8 | 8 | 4 | 10 | 12 | 16 | 5 | 16 | 9 | 11 | 12 | |||||||
17th | 167 | Kollar, Peter | 6 | 10 | 8 | 16 | 10 | 10 | 4 | 8 | 8 | 8 | 8 | 12 | 16 | 5 | 12 | 7 | 11 | 8 | |||||||
18th | 165 | de Haan, Edward | 10 | 8 | 6 | 12 | 8 | 6 | 6 | 10 | 6 | 6 | 8 | 12 | 16 | 7 | 12 | 9 | 11 | 12 | |||||||
19th | 165 | SPRIGGS, AARON | 6 | 12 | 8 | 16 | 6 | 8 | 6 | 8 | 10 | 6 | 10 | 10 | 12 | 7 | 12 | 11 | 9 | 8 | |||||||
20th | 163 | Willis Inglis, Robyn | 8 | 12 | 8 | 16 | 6 | 6 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 7 | 9 | 10 | |||||||
21st | 163 | Symonds, Phil | 12 | 8 | 4 | 12 | 10 | 8 | 4 | 10 | 8 | 6 | 14 | 12 | 16 | 3 | 12 | 5 | 11 | 8 | |||||||
22nd | 163 | Saw, Chris | 6 | 10 | 6 | 16 | 6 | 8 | 10 | 8 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 9 | 11 | 12 | |||||||
23rd | 162 | SCHULZ, HERBERT | 12 | 12 | 8 | 16 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 7 | 12 | 2 | 9 | 10 | |||||||
24th | 161 | Munday, Julia | 12 | 8 | 6 | 16 | 10 | 6 | 6 | 10 | 4 | 6 | 8 | 12 | 16 | 3 | 8 | 9 | 9 | 12 | |||||||
25th | 161 | foti, dominic | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 10 | 6 | 4 | 10 | 8 | 16 | 1 | 12 | 9 | 11 | 12 | |||||||
26th | 161 | nolan, john | 10 | 10 | 6 | 16 | 8 | 6 | 8 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 9 | 10 | |||||||
27th | 161 | Peusch, Helmut | 8 | 10 | 6 | 16 | 10 | 6 | 2 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 12 | 9 | 13 | 12 | |||||||
28th | 161 | Lee, Alex | 10 | 8 | 8 | 16 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 12 | 12 | 3 | 12 | 9 | 11 | 12 | |||||||
29th | 161 | Connolly, Susan | 10 | 6 | 6 | 12 | 6 | 10 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 8 | |||||||
30th | 161 | Worthington, Donna | 12 | 10 | 8 | 12 | 10 | 4 | 6 | 10 | 6 | 6 | 10 | 12 | 12 | 5 | 10 | 9 | 11 | 8 | |||||||
31st | 159 | Ditchburn, Kelly | 10 | 6 | 6 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 16 | 9 | 13 | 12 | |||||||
32nd | 159 | Carter, Ted | 12 | 8 | 10 | 10 | 8 | 4 | 6 | 8 | 6 | 4 | 10 | 10 | 16 | 3 | 10 | 13 | 9 | 12 | |||||||
33rd | 159 | ferry, daniela | 12 | 6 | 6 | 12 | 8 | 6 | 4 | 10 | 6 | 6 | 10 | 12 | 12 | 7 | 12 | 5 | 9 | 16 | |||||||
34th | 159 | Feillafe, Alisa | 10 | 8 | 8 | 16 | 8 | 4 | 2 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 12 | 9 | 9 | 12 | |||||||
35th | 158 | Michell, James | -1 | 10 | 6 | 16 | 10 | 6 | 8 | 10 | 8 | 4 | 8 | 12 | 16 | 3 | 12 | 9 | 11 | 10 | |||||||
36th | 157 | Farrelly, Steve | 10 | 10 | 4 | 16 | 8 | 6 | 6 | 6 | 8 | 4 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 16 | |||||||
37th | 157 | Balfour, Grant | 8 | 10 | 6 | 16 | 4 | 8 | 2 | 10 | 6 | 4 | 8 | 12 | 16 | 7 | 10 | 9 | 11 | 10 | |||||||
38th | 157 | Chisholm, Matthew | 6 | 12 | 4 | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 9 | 10 | |||||||
39th | 156 | McClea, Sean | 10 | 8 | 4 | 16 | 8 | 8 | 10 | 6 | 6 | 4 | 8 | 10 | 16 | 0 | 12 | 9 | 9 | 12 | |||||||
40th | 156 | Arcus, Stephen | 10 | 10 | 6 | 16 | 8 | 10 | -1 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 10 | 7 | 9 | 10 | |||||||
41st | 155 | brown, kelvin | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 16 | 5 | 10 | 5 | 9 | 12 | |||||||
42nd | 155 | Wood, Dale | 8 | 10 | 8 | 16 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 10 | 5 | 11 | 12 | |||||||
43rd | 155 | Campobassi, Dario | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 10 | 6 | 8 | 6 | 8 | 12 | 7 | 12 | 7 | 9 | 10 | |||||||
44th | 154 | Burt, Erika | 16 | 1 | 8 | 12 | 8 | 8 | 4 | 8 | 4 | 4 | 10 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | |||||||
45th | 153 | Gair, Anthony | 8 | 8 | 8 | 16 | 4 | 6 | 2 | 6 | 4 | 6 | 10 | 12 | 16 | 5 | 10 | 9 | 11 | 12 | |||||||
46th | 153 | Tumbridge, John | 10 | 8 | 6 | 16 | 8 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 2 | 0 | 10 | |||||||
47th | 153 | Brunning, Nicholas | 4 | 10 | 4 | 16 | 8 | 12 | 2 | 10 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 7 | 11 | 8 | |||||||
48th | 153 | Pearman, Mark | 6 | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 10 | 8 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 12 | |||||||
49th | 153 | Daniels, Chris | 8 | 8 | 8 | 16 | 8 | 8 | 4 | 6 | 8 | 2 | 10 | 12 | 12 | 5 | 12 | 5 | 11 | 10 | |||||||
50th | 153 | Curtis, Mickey | 12 | 8 | 8 | 12 | 10 | 6 | 6 | 4 | 6 | 6 | 10 | 10 | 12 | 5 | 8 | 11 | 9 | 10 | |||||||
51st | 153 | Byers, Ken | 10 | 12 | 10 | 10 | 10 | 6 | 8 | 6 | 8 | 6 | 8 | 10 | 12 | 5 | 12 | 7 | 7 | 6 | |||||||
52nd | 152 | Townsend, Gary | 8 | 10 | 8 | 16 | 8 | 1 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 8 | 3 | 9 | 12 | |||||||
53rd | 152 | Piper, Jenny | 8 | 6 | 8 | 3 | 6 | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 16 | 5 | 12 | 11 | 9 | 10 | |||||||
54th | 151 | Fleischer, Shaun | 16 | 8 | 8 | 16 | 6 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 12 | 3 | 10 | 7 | 11 | 12 | |||||||
55th | 151 | Butt, Anthony | 6 | 10 | 6 | 10 | 6 | 4 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 13 | 12 | |||||||
56th | 151 | Jollye, Nicholas | 12 | 8 | 4 | 12 | 8 | 6 | 6 | 10 | 8 | 6 | 6 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | |||||||
57th | 151 | FLEISCHER, DEBBIE | 6 | 8 | 4 | 16 | 8 | 6 | 10 | 6 | 8 | 6 | 10 | 12 | 8 | 5 | 10 | 9 | 9 | 10 | |||||||
58th | 151 | Alcorn, Philip | 10 | 12 | 8 | 10 | 10 | 8 | 2 | 8 | 8 | 2 | 10 | 12 | 12 | 3 | 10 | 5 | 9 | 12 | |||||||
59th | 151 | Schoon, Mari | 10 | 10 | 6 | 12 | 8 | 10 | 6 | 8 | 4 | 4 | 10 | 10 | 10 | 5 | 12 | 5 | 9 | 12 | |||||||
60th | 150 | Murere, Basil | 4 | 12 | 8 | 16 | 6 | 10 | 6 | 6 | 8 | 6 | 10 | 12 | 10 | 3 | 12 | 2 | 7 | 12 | |||||||
61st | 149 | Hurley, Marcus | 10 | 10 | 2 | 12 | 8 | 6 | 8 | 10 | 8 | -1 | -1 | 12 | 16 | 7 | 12 | 9 | 11 | 10 | |||||||
62nd | 149 | Gillings, Judy | 10 | 8 | 6 | 10 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 10 | 16 | 5 | 8 | 5 | 11 | 12 | |||||||
63rd | 149 | Windred, Emily | 8 | 10 | 4 | 12 | 8 | 8 | 6 | 8 | 8 | 4 | 8 | 12 | 10 | 3 | 12 | 7 | 9 | 12 | |||||||
64th | 149 | Markovski, Tony | 8 | 10 | 8 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 8 | 12 | 3 | 10 | 9 | 9 | 12 | |||||||
65th | 148 | brown, peter | -1 | 8 | 6 | 16 | 8 | 4 | 6 | 8 | 6 | 4 | 8 | 12 | 16 | 3 | 12 | 7 | 13 | 12 | |||||||
66th | 148 | Fourie, Marcelle | 4 | 12 | 4 | 16 | 1 | 12 | 4 | 8 | 8 | 6 | 10 | 10 | 12 | 3 | 12 | 7 | 7 | 12 | |||||||
67th | 148 | Hanchard, Brett | 6 | 8 | 4 | 12 | 10 | 1 | 6 | 8 | 6 | 4 | 14 | 10 | 16 | 7 | 12 | 5 | 9 | 10 | |||||||
68th | 147 | de Laive, Madelene | 16 | 6 | 6 | 12 | 6 | 6 | 4 | 8 | 6 | 4 | 8 | 8 | 16 | 5 | 8 | 5 | 11 | 12 | |||||||
69th | 147 | Russell, Karen | 4 | 16 | 6 | 16 | 4 | 10 | 4 | 8 | 8 | 4 | 8 | 12 | 10 | 9 | 6 | 3 | 9 | 10 | |||||||
70th | 147 | Davies, Neale | 8 | 10 | 8 | 10 | 4 | 6 | 4 | 16 | 4 | 4 | 8 | 12 | 8 | 3 | 10 | 9 | 13 | 10 | |||||||
71st | 147 | Peterie, Megan | 6 | 16 | 6 | 12 | 8 | 2 | 6 | 6 | 6 | 4 | 8 | 12 | 12 | 3 | 12 | 7 | 11 | 10 | |||||||
72nd | 147 | Kennedy, Anita | 6 | 10 | 8 | 16 | 4 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 12 | 3 | 12 | 3 | 5 | 12 | |||||||
73rd | 147 | Clancy, Simon | 6 | 10 | 6 | 10 | 6 | 4 | 6 | 12 | 8 | 4 | 14 | 12 | 12 | 5 | 10 | 5 | 11 | 6 | |||||||
74th | 145 | Allardyce, Anthony | 10 | 6 | 8 | 16 | 8 | 4 | 8 | 10 | 6 | -1 | -1 | 10 | 16 | 5 | 8 | 9 | 7 | 16 | |||||||
75th | 145 | Hawton, Peter | 8 | 10 | 8 | 16 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 8 | 3 | 7 | 10 | |||||||
76th | 145 | Oliver, Tim | 6 | 10 | 6 | 16 | 8 | 4 | 2 | 8 | 8 | 4 | 8 | 12 | 8 | 7 | 8 | 7 | 13 | 10 | |||||||
77th | 145 | Rixon, Amanda | 6 | 8 | 4 | 16 | 10 | 6 | 2 | 8 | 6 | 4 | 8 | 10 | 12 | 5 | 12 | 7 | 11 | 10 | |||||||
78th | 145 | Caygill, Byron | 12 | 6 | 4 | 12 | 6 | 4 | 8 | 6 | 8 | 4 | 10 | 12 | 10 | 5 | 10 | 5 | 11 | 12 | |||||||
79th | 145 | Viegas, John | 10 | 10 | 6 | 12 | 6 | 6 | 2 | 6 | 8 | 4 | 6 | 12 | 10 | 7 | 8 | 9 | 11 | 12 | |||||||
80th | 145 | Toddywalla, Faz | 8 | 10 | 6 | 12 | 8 | 6 | 2 | 8 | 6 | 4 | 10 | 10 | 12 | 5 | 10 | 9 | 7 | 12 | |||||||
81st | 145 | MCELLIGOTT, BARR | 10 | 10 | 8 | 12 | 8 | 6 | 4 | 6 | 6 | 2 | 14 | 10 | 8 | 5 | 10 | 7 | 9 | 10 | |||||||
82nd | 145 | Ferguson, Nick | 6 | 10 | 6 | 12 | 8 | 6 | 6 | 6 | 8 | 10 | 6 | 10 | 10 | 7 | 10 | 5 | 11 | 8 | |||||||
83rd | 145 | Best, Marcos | 4 | 10 | 6 | 8 | 10 | 12 | 4 | 8 | 8 | 10 | 6 | 10 | 10 | 3 | 10 | 9 | 9 | 8 | |||||||
84th | 144 | O'Regan, Jeffrey | -1 | 12 | 6 | 16 | 8 | 4 | 4 | 8 | 6 | 6 | 8 | 12 | 16 | 5 | 10 | 7 | 9 | 8 | |||||||
85th | 144 | Hamley, Bryan | 8 | 6 | 4 | 16 | 10 | 12 | 6 | 10 | 8 | 2 | 6 | 10 | 8 | 5 | 3 | 9 | 9 | 12 | |||||||
86th | 144 | Grounds, Rodney | -1 | 10 | 4 | 10 | 8 | 8 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 11 | 10 | |||||||
87th | 144 | Grant, Erin | 8 | 10 | 8 | 3 | 6 | 8 | 2 | 8 | 4 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 10 | |||||||
88th | 144 | Blount, Mick | 8 | 8 | 6 | 12 | 10 | 4 | 8 | 1 | 8 | 2 | 8 | 10 | 12 | 5 | 10 | 9 | 13 | 10 | |||||||
89th | 143 | Freemantle, Margaret | 8 | 6 | 6 | 16 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 10 | 16 | 3 | 12 | 5 | 9 | 10 | |||||||
90th | 143 | Woolnough, Vicky | 6 | 10 | 6 | 12 | 4 | 6 | 4 | 10 | 4 | 2 | 10 | 8 | 16 | 5 | 8 | 9 | 13 | 10 | |||||||
91st | 143 | Hookway, Adam | 10 | 6 | 6 | 16 | 6 | 6 | 4 | 8 | 6 | 2 | 10 | 10 | 12 | 3 | 8 | 7 | 11 | 12 | |||||||
92nd | 143 | Riesinger, Debbie | 0 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | 8 | 12 | 10 | 5 | 10 | 5 | 9 | 10 | |||||||
93rd | 143 | Stent, Rachael | 8 | 8 | 4 | 10 | 6 | 6 | 4 | 12 | 6 | 6 | 8 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | |||||||
94th | 143 | Gray, Stephanie | 6 | 4 | 4 | 10 | 8 | 6 | 6 | 8 | 10 | 8 | 6 | 8 | 16 | 5 | 6 | 11 | 11 | 10 | |||||||
95th | 143 | Glaskin, Aaron | 8 | 8 | 4 | 12 | 6 | 4 | 8 | 10 | 4 | 2 | 6 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | |||||||
96th | 143 | Stewart, Matt | 12 | 6 | 6 | 10 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 12 | 12 | 3 | 8 | 7 | 9 | 10 | |||||||
97th | 143 | Jones, Will | 6 | 10 | 4 | 10 | 10 | 8 | 0 | 6 | 10 | 6 | 6 | 10 | 12 | 7 | 8 | 7 | 11 | 12 | |||||||
98th | 143 | Widdison, Gary | 4 | 10 | 6 | 10 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 10 | 12 | 3 | 10 | 7 | 11 | 8 | |||||||
99th | 143 | Finnie, Mike | 6 | 8 | 8 | 10 | 4 | 6 | 8 | 10 | 8 | 4 | 8 | 8 | 12 | 7 | 10 | 9 | 7 | 10 | |||||||
100th | 142 | makeham, Peter | 8 | 8 | 6 | 16 | 8 | 10 | 6 | 6 | -1 | 6 | 6 | 10 | 12 | 7 | 8 | 9 | 9 | 8 | |||||||
101st | 142 | Tarrant, John | 4 | 10 | 8 | 3 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 12 | 7 | 12 | 9 | 7 | 12 | |||||||
102nd | 141 | Gilbert, Jessica | 6 | 1 | 1 | 16 | 8 | 8 | 2 | 8 | 10 | 4 | 10 | 10 | 16 | 5 | 8 | 9 | 9 | 10 | |||||||
103rd | 141 | Diaper, Paul | 10 | 8 | 8 | 12 | 6 | 6 | 2 | 10 | 4 | 4 | 8 | 12 | 12 | 5 | 8 | 7 | 7 | 12 | |||||||
104th | 141 | Houston, Kay | 10 | 6 | 4 | 12 | 10 | 6 | 4 | 6 | 6 | 10 | 8 | 10 | 10 | 5 | 12 | 7 | 5 | 10 | |||||||
105th | 141 | SPEAKMAN, MATTHEW | 8 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 10 | 5 | 8 | 7 | 11 | 10 | |||||||
106th | 140 | Carling, David | 12 | 1 | 12 | 6 | 6 | 6 | 10 | 6 | 2 | 10 | 10 | 16 | 3 | 12 | 9 | 9 | 10 | ||||||||
107th | 140 | Sheinbar, Anne | 4 | 10 | 8 | 3 | 6 | 6 | 10 | 6 | 8 | 4 | 6 | 12 | 10 | 5 | 16 | 5 | 11 | 10 | |||||||
108th | 139 | Ula, Fasitau | 8 | 6 | 4 | 8 | 8 | 8 | 6 | 12 | 10 | 6 | 8 | 8 | 16 | 3 | 6 | 7 | 7 | 8 | |||||||
109th | 139 | loch, steve | 10 | 6 | 6 | 16 | 10 | 4 | 6 | 8 | 4 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 7 | 10 | |||||||
110th | 139 | McCallum, Elizabeth | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 8 | 4 | 8 | 10 | 12 | 1 | 10 | 9 | 11 | 10 | |||||||
111th | 139 | Downs, Trish | 6 | 8 | 4 | 8 | 6 | 6 | 6 | 8 | 8 | 10 | 6 | 10 | 12 | 3 | 10 | 9 | 7 | 12 | |||||||
112th | 138 | Douglass, Gary | 8 | 6 | 16 | 6 | 2 | 8 | 8 | 6 | -1 | 10 | 8 | 16 | 7 | 12 | 7 | 9 | 10 | ||||||||
113th | 138 | Marturia, Warwick | 6 | 10 | 10 | 12 | 6 | 10 | 6 | 10 | 8 | 6 | 4 | 10 | 8 | 1 | 10 | 9 | 9 | 3 | |||||||
114th | 137 | Rummey, Kate | 4 | 12 | 4 | 16 | 8 | 2 | 4 | 10 | 6 | 2 | 8 | 12 | 10 | 5 | 10 | 7 | 9 | 8 | |||||||
115th | 137 | SEITZINGER, FRED | 6 | 8 | 4 | 12 | 6 | 6 | 8 | 10 | 4 | 4 | 8 | 8 | 12 | 1 | 10 | 9 | 9 | 12 | |||||||
116th | 137 | Harvey, Geoffrey | 8 | 8 | 6 | 10 | 8 | 8 | 2 | 4 | 6 | 10 | 6 | 12 | 10 | 5 | 8 | 5 | 9 | 12 | |||||||
117th | 137 | Ward, Cameron | 8 | 8 | 6 | 10 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 12 | 3 | 10 | 7 | 11 | 10 | |||||||
118th | 137 | Skrabanich, Rodney | 6 | 8 | 6 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | 8 | 10 | 8 | 5 | 8 | 9 | 9 | 10 | |||||||
119th | 136 | Wardrop, Janene | 6 | 10 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 2 | 10 | 10 | 16 | 5 | 12 | 9 | 13 | 10 | |||||||
120th | 136 | Bushill, Lyle | 6 | 12 | 6 | 16 | 10 | 6 | 4 | 8 | 6 | 2 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 10 | |||||||
121st | 136 | O'Riley, Patrick | 8 | 6 | 4 | 10 | 10 | 8 | 4 | 8 | 10 | 8 | 14 | 10 | 16 | 0 | 8 | 9 | 0 | 3 | |||||||
122nd | 136 | kearns, paul | 8 | 6 | 1 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 10 | 6 | 16 | 5 | 8 | 7 | 11 | 10 | |||||||
123rd | 136 | WALES, SCOTT | 2 | 1 | 10 | 16 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 10 | 5 | 10 | 5 | 9 | 10 | |||||||
124th | 136 | Dodds, Steven | 6 | 8 | 8 | 10 | 8 | 1 | 6 | 8 | 8 | 4 | 10 | 12 | 12 | 3 | 10 | 3 | 11 | 8 | |||||||
125th | 135 | Mooney, Mark | ** | 4 | 12 | 1 | 8 | 8 | 6 | 8 | 1 | 8 | 6 | 4 | 8 | 12 | 5 | 10 | 5 | 13 | 16 | ||||||
126th | 135 | Little, William Lee | 4 | 6 | 4 | 10 | 6 | 6 | 2 | 10 | 8 | 4 | 14 | 8 | 10 | 5 | 12 | 5 | 9 | 12 | |||||||
127th | 135 | Svinos, Somprom | 8 | 8 | 6 | 10 | 6 | 4 | 6 | 6 | 10 | 4 | 10 | 12 | 12 | 9 | 4 | 5 | 9 | 6 | |||||||
128th | 135 | Martin, Hazel | 10 | 6 | 2 | 8 | 6 | 8 | 4 | 8 | 8 | 4 | 6 | 10 | 12 | 3 | 10 | 9 | 11 | 10 | |||||||
129th | 134 | Kelly, Anthony | 2 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | -1 | 12 | 12 | 3 | 10 | 5 | 9 | 8 | |||||||
130th | 134 | Harrison, Hope | 10 | 8 | 4 | 6 | 8 | 6 | 2 | 6 | 4 | 8 | 8 | 12 | 16 | 5 | 10 | 9 | 0 | 12 | |||||||
131st | 134 | Hughes-Smallwoo, James | 10 | 10 | 6 | 12 | 6 | 6 | 8 | 4 | 6 | 6 | 10 | 10 | 10 | 0 | 6 | 7 | 7 | 10 | |||||||
132nd | 133 | Manuel, Gary | 10 | 6 | 4 | 12 | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 10 | 16 | 1 | 12 | 3 | 9 | 10 | |||||||
133rd | 133 | Denaro, Julie | 4 | 12 | 4 | 12 | 6 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 12 | 3 | 10 | 7 | 9 | 10 | |||||||
134th | 133 | Mayo, Ben | 8 | 10 | 6 | 12 | 6 | 4 | 4 | 6 | 6 | 2 | 8 | 12 | 12 | 5 | 8 | 7 | 9 | 8 | |||||||
135th | 133 | Lange, Nicole | 6 | 10 | 4 | 10 | 6 | 8 | 4 | 8 | 10 | 6 | 8 | 10 | 10 | 3 | 6 | 7 | 7 | 10 | |||||||
136th | 132 | Hammond, Nik | -1 | 4 | 8 | 10 | 6 | 4 | 4 | 12 | 6 | 8 | 8 | 10 | 8 | 5 | 12 | 9 | 9 | 10 | |||||||
137th | 132 | BRADY, DAVID | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 8 | 8 | 6 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 12 | |||||||
138th | 132 | Beyer, Sarah | 6 | 12 | 2 | 10 | 8 | 10 | 8 | 8 | -1 | 10 | 4 | 8 | 8 | 3 | 8 | 9 | 9 | 10 | |||||||
139th | 131 | Hill, Jodie | -1 | 16 | 6 | 16 | 6 | 4 | 6 | 8 | 4 | 4 | 8 | 10 | 10 | 5 | 10 | 7 | 9 | 3 | |||||||
140th | 131 | Young, Nik | 8 | 6 | 6 | 16 | 6 | 6 | 8 | 8 | -1 | 6 | -1 | 10 | 8 | 5 | 12 | 7 | 11 | 10 | |||||||
141st | 131 | washington, amanda | -1 | 1 | 1 | 3 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | |||||||
142nd | 131 | Houston, Geoff | 8 | 8 | 8 | 8 | 8 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 10 | 1 | 8 | 3 | 13 | 10 | |||||||
143rd | 131 | Miller, Adrienne | 8 | 6 | 12 | 2 | 2 | 4 | 8 | 8 | 4 | 8 | 10 | 12 | 5 | 10 | 9 | 11 | 12 | ||||||||
144th | 131 | Thomas, Brad | 8 | 8 | 4 | 10 | 4 | 8 | 6 | 8 | 8 | 4 | 8 | 6 | 10 | 7 | 10 | 7 | 7 | 8 | |||||||
145th | 130 | Tomlinson, Kim | 6 | 10 | 6 | 12 | 10 | 6 | 4 | 8 | 6 | 8 | 10 | 12 | 12 | 3 | 3 | 2 | 0 | 12 | |||||||
146th | 130 | Dyer, Brendan | 8 | 10 | 8 | 12 | 4 | 4 | 2 | 8 | 10 | 4 | 10 | 10 | 10 | 3 | 3 | 3 | 9 | 12 | |||||||
147th | 130 | greenyer, karen | 12 | 6 | 12 | 6 | 8 | 6 | 8 | 6 | 10 | 4 | 8 | 8 | 9 | 10 | 9 | 5 | 3 | ||||||||
