TD 2019 Super Rugby | Tipper Ladder for Round 19 | 1/07/2019 9:54 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
1st | 189 | BLOYD, JAMIE | 12 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 9 | 12 | 9 | 11 | 10 | 10 | ||||||
2nd | 185 | Collins, Sarah | 6 | 16 | 8 | 12 | 6 | 6 | 10 | 12 | 8 | 6 | 14 | 8 | 16 | 3 | 10 | 9 | 13 | 12 | 10 | ||||||
3rd | 181 | Symonds, Gail | 10 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 12 | 7 | 16 | 5 | 11 | 10 | 10 | ||||||
4th | 179 | Michels, Ilana | 10 | 8 | 6 | 16 | 6 | 8 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 9 | 9 | 10 | 10 | ||||||
5th | 179 | Dean, Claire | 12 | 6 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 10 | ||||||
6th | 179 | McEwan, Logan | 10 | 12 | 8 | 10 | 8 | 6 | 8 | 10 | 8 | 6 | 8 | 12 | 16 | 5 | 12 | 9 | 11 | 10 | 10 | ||||||
7th | 177 | Kirk, Robert | 10 | 8 | 6 | 16 | 8 | 8 | 4 | 10 | 8 | 4 | 10 | 10 | 16 | 7 | 16 | 9 | 9 | 12 | 6 | ||||||
8th | 177 | Taylor, Mark | 8 | 8 | 6 | 16 | 4 | 8 | 6 | 10 | 8 | 4 | 10 | 12 | 16 | 7 | 16 | 9 | 9 | 10 | 10 | ||||||
9th | 177 | Wilson, Marney | 12 | 8 | 8 | 16 | 8 | 6 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 5 | 10 | 9 | 13 | 12 | 6 | ||||||
10th | 177 | venn, Colin | 8 | 8 | 8 | 12 | 8 | 6 | 6 | 8 | 8 | 4 | 10 | 12 | 16 | 5 | 16 | 9 | 11 | 12 | 10 | ||||||
11th | 177 | Kollar, Peter | 6 | 10 | 8 | 16 | 10 | 10 | 4 | 8 | 8 | 8 | 8 | 12 | 16 | 5 | 12 | 7 | 11 | 8 | 10 | ||||||
12th | 177 | Donovan, Sam | 16 | 10 | 8 | 16 | 4 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 12 | 7 | 12 | 9 | 9 | 10 | 6 | ||||||
13th | 177 | West, Mark | 8 | 10 | 6 | 16 | 8 | 8 | 6 | 10 | 8 | 6 | 8 | 10 | 16 | 7 | 10 | 11 | 11 | 12 | 6 | ||||||
14th | 175 | hoar, andrew | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 16 | 7 | 13 | 10 | 6 | ||||||
15th | 175 | de Haan, Edward | 10 | 8 | 6 | 12 | 8 | 6 | 6 | 10 | 6 | 6 | 8 | 12 | 16 | 7 | 12 | 9 | 11 | 12 | 10 | ||||||
16th | 175 | SPRIGGS, AARON | 6 | 12 | 8 | 16 | 6 | 8 | 6 | 8 | 10 | 6 | 10 | 10 | 12 | 7 | 12 | 11 | 9 | 8 | 10 | ||||||
17th | 175 | Segal, Pam | 10 | 10 | 8 | 16 | 8 | 8 | 4 | 10 | 8 | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 9 | 12 | 6 | ||||||
18th | 173 | Willis Inglis, Robyn | 8 | 12 | 8 | 16 | 6 | 6 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 7 | 9 | 10 | 10 | ||||||
19th | 173 | Bordignon, David | 8 | 12 | 6 | 16 | 8 | 4 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 4 | ||||||
20th | 171 | nolan, john | 10 | 10 | 6 | 16 | 8 | 6 | 8 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 9 | 10 | 10 | ||||||
21st | 171 | Peusch, Helmut | 8 | 10 | 6 | 16 | 10 | 6 | 2 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 12 | 9 | 13 | 12 | 10 | ||||||
22nd | 171 | Lee, Alex | 10 | 8 | 8 | 16 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 12 | 12 | 3 | 12 | 9 | 11 | 12 | 10 | ||||||
23rd | 171 | Connolly, Susan | 10 | 6 | 6 | 12 | 6 | 10 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 8 | 10 | ||||||
24th | 171 | Worthington, Donna | 12 | 10 | 8 | 12 | 10 | 4 | 6 | 10 | 6 | 6 | 10 | 12 | 12 | 5 | 10 | 9 | 11 | 8 | 10 | ||||||
25th | 170 | COOPER, TAYLA | 12 | 8 | 8 | 16 | 6 | 8 | 6 | 10 | 6 | 4 | 8 | 10 | 16 | 5 | 16 | 9 | 13 | 10 | -1 | ||||||
26th | 169 | Symonds, Phil | 12 | 8 | 4 | 12 | 10 | 8 | 4 | 10 | 8 | 6 | 14 | 12 | 16 | 3 | 12 | 5 | 11 | 8 | 6 | ||||||
27th | 169 | Feillafe, Alisa | 10 | 8 | 8 | 16 | 8 | 4 | 2 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 12 | 9 | 9 | 12 | 10 | ||||||
28th | 169 | Saw, Chris | 6 | 10 | 6 | 16 | 6 | 8 | 10 | 8 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 9 | 11 | 12 | 6 | ||||||
29th | 167 | Munday, Julia | 12 | 8 | 6 | 16 | 10 | 6 | 6 | 10 | 4 | 6 | 8 | 12 | 16 | 3 | 8 | 9 | 9 | 12 | 6 | ||||||
30th | 167 | foti, dominic | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 10 | 6 | 4 | 10 | 8 | 16 | 1 | 12 | 9 | 11 | 12 | 6 | ||||||
31st | 167 | Balfour, Grant | 8 | 10 | 6 | 16 | 4 | 8 | 2 | 10 | 6 | 4 | 8 | 12 | 16 | 7 | 10 | 9 | 11 | 10 | 10 | ||||||
32nd | 166 | Arcus, Stephen | 10 | 10 | 6 | 16 | 8 | 10 | -1 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 10 | 7 | 9 | 10 | 10 | ||||||
33rd | 165 | Carter, Ted | 12 | 8 | 10 | 10 | 8 | 4 | 6 | 8 | 6 | 4 | 10 | 10 | 16 | 3 | 10 | 13 | 9 | 12 | 6 | ||||||
34th | 163 | Farrelly, Steve | 10 | 10 | 4 | 16 | 8 | 6 | 6 | 6 | 8 | 4 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 16 | 6 | ||||||
35th | 163 | Ditchburn, Kelly | 10 | 6 | 6 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 16 | 9 | 13 | 12 | 4 | ||||||
36th | 163 | Gair, Anthony | 8 | 8 | 8 | 16 | 4 | 6 | 2 | 6 | 4 | 6 | 10 | 12 | 16 | 5 | 10 | 9 | 11 | 12 | 10 | ||||||
37th | 163 | Tumbridge, John | 10 | 8 | 6 | 16 | 8 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 2 | 0 | 10 | 10 | ||||||
38th | 163 | Brunning, Nicholas | 4 | 10 | 4 | 16 | 8 | 12 | 2 | 10 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 7 | 11 | 8 | 10 | ||||||
39th | 163 | Daniels, Chris | 8 | 8 | 8 | 16 | 8 | 8 | 4 | 6 | 8 | 2 | 10 | 12 | 12 | 5 | 12 | 5 | 11 | 10 | 10 | ||||||
40th | 163 | Chisholm, Matthew | 6 | 12 | 4 | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 9 | 10 | 6 | ||||||
41st | 163 | Curtis, Mickey | 12 | 8 | 8 | 12 | 10 | 6 | 6 | 4 | 6 | 6 | 10 | 10 | 12 | 5 | 8 | 11 | 9 | 10 | 10 | ||||||
42nd | 163 | Byers, Ken | 10 | 12 | 10 | 10 | 10 | 6 | 8 | 6 | 8 | 6 | 8 | 10 | 12 | 5 | 12 | 7 | 7 | 6 | 10 | ||||||
43rd | 162 | McClea, Sean | 10 | 8 | 4 | 16 | 8 | 8 | 10 | 6 | 6 | 4 | 8 | 10 | 16 | 0 | 12 | 9 | 9 | 12 | 6 | ||||||
44th | 162 | Townsend, Gary | 8 | 10 | 8 | 16 | 8 | 1 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 8 | 3 | 9 | 12 | 10 | ||||||
45th | 162 | Piper, Jenny | 8 | 6 | 8 | 3 | 6 | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 16 | 5 | 12 | 11 | 9 | 10 | 10 | ||||||
46th | 161 | SCHULZ, HERBERT | 12 | 12 | 8 | 16 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 7 | 12 | 2 | 9 | 10 | -1 | ||||||
47th | 161 | Fleischer, Shaun | 16 | 8 | 8 | 16 | 6 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 12 | 3 | 10 | 7 | 11 | 12 | 10 | ||||||
48th | 161 | Butt, Anthony | 6 | 10 | 6 | 10 | 6 | 4 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 13 | 12 | 10 | ||||||
49th | 161 | Campobassi, Dario | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 10 | 6 | 8 | 6 | 8 | 12 | 7 | 12 | 7 | 9 | 10 | 6 | ||||||
50th | 161 | FLEISCHER, DEBBIE | 6 | 8 | 4 | 16 | 8 | 6 | 10 | 6 | 8 | 6 | 10 | 12 | 8 | 5 | 10 | 9 | 9 | 10 | 10 | ||||||
51st | 159 | Hurley, Marcus | 10 | 10 | 2 | 12 | 8 | 6 | 8 | 10 | 8 | -1 | -1 | 12 | 16 | 7 | 12 | 9 | 11 | 10 | 10 | ||||||
52nd | 159 | Pearman, Mark | 6 | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 10 | 8 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 12 | 6 | ||||||
53rd | 159 | Windred, Emily | 8 | 10 | 4 | 12 | 8 | 8 | 6 | 8 | 8 | 4 | 8 | 12 | 10 | 3 | 12 | 7 | 9 | 12 | 10 | ||||||
54th | 158 | brown, peter | -1 | 8 | 6 | 16 | 8 | 4 | 6 | 8 | 6 | 4 | 8 | 12 | 16 | 3 | 12 | 7 | 13 | 12 | 10 | ||||||
55th | 158 | ferry, daniela | 12 | 6 | 6 | 12 | 8 | 6 | 4 | 10 | 6 | 6 | 10 | 12 | 12 | 7 | 12 | 5 | 9 | 16 | -1 | ||||||
56th | 157 | Michell, James | -1 | 10 | 6 | 16 | 10 | 6 | 8 | 10 | 8 | 4 | 8 | 12 | 16 | 3 | 12 | 9 | 11 | 10 | -1 | ||||||
57th | 157 | Davies, Neale | 8 | 10 | 8 | 10 | 4 | 6 | 4 | 16 | 4 | 4 | 8 | 12 | 8 | 3 | 10 | 9 | 13 | 10 | 10 | ||||||
58th | 157 | Peterie, Megan | 6 | 16 | 6 | 12 | 8 | 2 | 6 | 6 | 6 | 4 | 8 | 12 | 12 | 3 | 12 | 7 | 11 | 10 | 10 | ||||||
59th | 157 | Clancy, Simon | 6 | 10 | 6 | 10 | 6 | 4 | 6 | 12 | 8 | 4 | 14 | 12 | 12 | 5 | 10 | 5 | 11 | 6 | 10 | ||||||
60th | 156 | Murere, Basil | 4 | 12 | 8 | 16 | 6 | 10 | 6 | 6 | 8 | 6 | 10 | 12 | 10 | 3 | 12 | 2 | 7 | 12 | 6 | ||||||
61st | 155 | Allardyce, Anthony | 10 | 6 | 8 | 16 | 8 | 4 | 8 | 10 | 6 | -1 | -1 | 10 | 16 | 5 | 8 | 9 | 7 | 16 | 10 | ||||||
62nd | 155 | Rixon, Amanda | 6 | 8 | 4 | 16 | 10 | 6 | 2 | 8 | 6 | 4 | 8 | 10 | 12 | 5 | 12 | 7 | 11 | 10 | 10 | ||||||
63rd | 155 | Gillings, Judy | 10 | 8 | 6 | 10 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 10 | 16 | 5 | 8 | 5 | 11 | 12 | 6 | ||||||
64th | 155 | Caygill, Byron | 12 | 6 | 4 | 12 | 6 | 4 | 8 | 6 | 8 | 4 | 10 | 12 | 10 | 5 | 10 | 5 | 11 | 12 | 10 | ||||||
65th | 155 | Viegas, John | 10 | 10 | 6 | 12 | 6 | 6 | 2 | 6 | 8 | 4 | 6 | 12 | 10 | 7 | 8 | 9 | 11 | 12 | 10 | ||||||
66th | 155 | Schoon, Mari | 10 | 10 | 6 | 12 | 8 | 10 | 6 | 8 | 4 | 4 | 10 | 10 | 10 | 5 | 12 | 5 | 9 | 12 | 4 | ||||||
67th | 155 | Best, Marcos | 4 | 10 | 6 | 8 | 10 | 12 | 4 | 8 | 8 | 10 | 6 | 10 | 10 | 3 | 10 | 9 | 9 | 8 | 10 | ||||||
68th | 154 | brown, kelvin | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 16 | 5 | 10 | 5 | 9 | 12 | -1 | ||||||
69th | 154 | Wood, Dale | 8 | 10 | 8 | 16 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 10 | 5 | 11 | 12 | -1 | ||||||
70th | 154 | Grounds, Rodney | -1 | 10 | 4 | 10 | 8 | 8 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 11 | 10 | 10 | ||||||
71st | 153 | de Laive, Madelene | 16 | 6 | 6 | 12 | 6 | 6 | 4 | 8 | 6 | 4 | 8 | 8 | 16 | 5 | 8 | 5 | 11 | 12 | 6 | ||||||
72nd | 153 | Freemantle, Margaret | 8 | 6 | 6 | 16 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 10 | 16 | 3 | 12 | 5 | 9 | 10 | 10 | ||||||
73rd | 153 | Burt, Erika | 16 | 1 | 8 | 12 | 8 | 8 | 4 | 8 | 4 | 4 | 10 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | -1 | ||||||
74th | 153 | Kennedy, Anita | 6 | 10 | 8 | 16 | 4 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 12 | 3 | 12 | 3 | 5 | 12 | 6 | ||||||
75th | 153 | Stent, Rachael | 8 | 8 | 4 | 10 | 6 | 6 | 4 | 12 | 6 | 6 | 8 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | 10 | ||||||
76th | 153 | Glaskin, Aaron | 8 | 8 | 4 | 12 | 6 | 4 | 8 | 10 | 4 | 2 | 6 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | 10 | ||||||
77th | 153 | Alcorn, Philip | 10 | 12 | 8 | 10 | 10 | 8 | 2 | 8 | 8 | 2 | 10 | 12 | 12 | 3 | 10 | 5 | 9 | 12 | 2 | ||||||
78th | 153 | Jones, Will | 6 | 10 | 4 | 10 | 10 | 8 | 0 | 6 | 10 | 6 | 6 | 10 | 12 | 7 | 8 | 7 | 11 | 12 | 10 | ||||||
79th | 153 | Widdison, Gary | 4 | 10 | 6 | 10 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 10 | 12 | 3 | 10 | 7 | 11 | 8 | 10 | ||||||
80th | 152 | Hanchard, Brett | 6 | 8 | 4 | 12 | 10 | 1 | 6 | 8 | 6 | 4 | 14 | 10 | 16 | 7 | 12 | 5 | 9 | 10 | 4 | ||||||
81st | 152 | Tarrant, John | 4 | 10 | 8 | 3 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 12 | 7 | 12 | 9 | 7 | 12 | 10 | ||||||
82nd | 151 | Gilbert, Jessica | 6 | 1 | 1 | 16 | 8 | 8 | 2 | 8 | 10 | 4 | 10 | 10 | 16 | 5 | 8 | 9 | 9 | 10 | 10 | ||||||
83rd | 151 | Diaper, Paul | 10 | 8 | 8 | 12 | 6 | 6 | 2 | 10 | 4 | 4 | 8 | 12 | 12 | 5 | 8 | 7 | 7 | 12 | 10 | ||||||
84th | 151 | MCELLIGOTT, BARR | 10 | 10 | 8 | 12 | 8 | 6 | 4 | 6 | 6 | 2 | 14 | 10 | 8 | 5 | 10 | 7 | 9 | 10 | 6 | ||||||
85th | 151 | Ferguson, Nick | 6 | 10 | 6 | 12 | 8 | 6 | 6 | 6 | 8 | 10 | 6 | 10 | 10 | 7 | 10 | 5 | 11 | 8 | 6 | ||||||
86th | 151 | SPEAKMAN, MATTHEW | 8 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 10 | 5 | 8 | 7 | 11 | 10 | 10 | ||||||
87th | 150 | O'Regan, Jeffrey | -1 | 12 | 6 | 16 | 8 | 4 | 4 | 8 | 6 | 6 | 8 | 12 | 16 | 5 | 10 | 7 | 9 | 8 | 6 | ||||||
88th | 150 | Carling, David | 12 | 1 | 12 | 6 | 6 | 6 | 10 | 6 | 2 | 10 | 10 | 16 | 3 | 12 | 9 | 9 | 10 | 10 | |||||||
89th | 150 | Jollye, Nicholas | 12 | 8 | 4 | 12 | 8 | 6 | 6 | 10 | 8 | 6 | 6 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | -1 | ||||||
90th | 150 | Blount, Mick | 8 | 8 | 6 | 12 | 10 | 4 | 8 | 1 | 8 | 2 | 8 | 10 | 12 | 5 | 10 | 9 | 13 | 10 | 6 | ||||||
91st | 149 | Woolnough, Vicky | 6 | 10 | 6 | 12 | 4 | 6 | 4 | 10 | 4 | 2 | 10 | 8 | 16 | 5 | 8 | 9 | 13 | 10 | 6 | ||||||
92nd | 149 | Toddywalla, Faz | 8 | 10 | 6 | 12 | 8 | 6 | 2 | 8 | 6 | 4 | 10 | 10 | 12 | 5 | 10 | 9 | 7 | 12 | 4 | ||||||
93rd | 149 | Downs, Trish | 6 | 8 | 4 | 8 | 6 | 6 | 6 | 8 | 8 | 10 | 6 | 10 | 12 | 3 | 10 | 9 | 7 | 12 | 10 | ||||||
94th | 149 | Finnie, Mike | 6 | 8 | 8 | 10 | 4 | 6 | 8 | 10 | 8 | 4 | 8 | 8 | 12 | 7 | 10 | 9 | 7 | 10 | 6 | ||||||
95th | 148 | Markovski, Tony | 8 | 10 | 8 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 8 | 12 | 3 | 10 | 9 | 9 | 12 | -1 | ||||||
96th | 147 | Fourie, Marcelle | 4 | 12 | 4 | 16 | 1 | 12 | 4 | 8 | 8 | 6 | 10 | 10 | 12 | 3 | 12 | 7 | 7 | 12 | -1 | ||||||
97th | 147 | Rummey, Kate | 4 | 12 | 4 | 16 | 8 | 2 | 4 | 10 | 6 | 2 | 8 | 12 | 10 | 5 | 10 | 7 | 9 | 8 | 10 | ||||||
98th | 147 | Stewart, Matt | 12 | 6 | 6 | 10 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 12 | 12 | 3 | 8 | 7 | 9 | 10 | 4 | ||||||
99th | 147 | Ward, Cameron | 8 | 8 | 6 | 10 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 12 | 3 | 10 | 7 | 11 | 10 | 10 | ||||||
100th | 147 | Skrabanich, Rodney | 6 | 8 | 6 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | 8 | 10 | 8 | 5 | 8 | 9 | 9 | 10 | 10 | ||||||
101st | 146 | Russell, Karen | 4 | 16 | 6 | 16 | 4 | 10 | 4 | 8 | 8 | 4 | 8 | 12 | 10 | 9 | 6 | 3 | 9 | 10 | -1 | ||||||
102nd | 146 | Wardrop, Janene | 6 | 10 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 2 | 10 | 10 | 16 | 5 | 12 | 9 | 13 | 10 | 10 | ||||||
103rd | 146 | Sheinbar, Anne | 4 | 10 | 8 | 3 | 6 | 6 | 10 | 6 | 8 | 4 | 6 | 12 | 10 | 5 | 16 | 5 | 11 | 10 | 6 | ||||||
104th | 145 | Mooney, Mark | 4 | 12 | 1 | 8 | 8 | 6 | 8 | 1 | 8 | 6 | 4 | 8 | 12 | 5 | 10 | 5 | 13 | 16 | 10 | ||||||
105th | 145 | Ula, Fasitau | 8 | 6 | 4 | 8 | 8 | 8 | 6 | 12 | 10 | 6 | 8 | 8 | 16 | 3 | 6 | 7 | 7 | 8 | 6 | ||||||
106th | 145 | Little, William Lee | 4 | 6 | 4 | 10 | 6 | 6 | 2 | 10 | 8 | 4 | 14 | 8 | 10 | 5 | 12 | 5 | 9 | 12 | 10 | ||||||
107th | 145 | McCallum, Elizabeth | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 8 | 4 | 8 | 10 | 12 | 1 | 10 | 9 | 11 | 10 | 6 | ||||||
108th | 145 | Houston, Kay | 10 | 6 | 4 | 12 | 10 | 6 | 4 | 6 | 6 | 10 | 8 | 10 | 10 | 5 | 12 | 7 | 5 | 10 | 4 | ||||||
109th | 144 | Douglass, Gary | 8 | 6 | 16 | 6 | 2 | 8 | 8 | 6 | -1 | 10 | 8 | 16 | 7 | 12 | 7 | 9 | 10 | 6 | |||||||
110th | 144 | Hawton, Peter | 8 | 10 | 8 | 16 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 8 | 3 | 7 | 10 | -1 | ||||||
111th | 144 | Oliver, Tim | 6 | 10 | 6 | 16 | 8 | 4 | 2 | 8 | 8 | 4 | 8 | 12 | 8 | 7 | 8 | 7 | 13 | 10 | -1 | ||||||
112th | 144 | Kelly, Anthony | 2 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | -1 | 12 | 12 | 3 | 10 | 5 | 9 | 8 | 10 | ||||||
113th | 144 | Hamley, Bryan | 8 | 6 | 4 | 16 | 10 | 12 | 6 | 10 | 8 | 2 | 6 | 10 | 8 | 5 | 3 | 9 | 9 | 12 | 0 | ||||||
114th | 143 | Grant, Erin | 8 | 10 | 8 | 3 | 6 | 8 | 2 | 8 | 4 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 10 | -1 | ||||||
115th | 143 | Harvey, Geoffrey | 8 | 8 | 6 | 10 | 8 | 8 | 2 | 4 | 6 | 10 | 6 | 12 | 10 | 5 | 8 | 5 | 9 | 12 | 6 | ||||||
116th | 142 | Hookway, Adam | 10 | 6 | 6 | 16 | 6 | 6 | 4 | 8 | 6 | 2 | 10 | 10 | 12 | 3 | 8 | 7 | 11 | 12 | -1 | ||||||
117th | 142 | Riesinger, Debbie | 0 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | 8 | 12 | 10 | 5 | 10 | 5 | 9 | 10 | -1 | ||||||
118th | 142 | Bushill, Lyle | 6 | 12 | 6 | 16 | 10 | 6 | 4 | 8 | 6 | 2 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 10 | 6 | ||||||
119th | 142 | Gray, Stephanie | 6 | 4 | 4 | 10 | 8 | 6 | 6 | 8 | 10 | 8 | 6 | 8 | 16 | 5 | 6 | 11 | 11 | 10 | -1 | ||||||
120th | 142 | kearns, paul | 8 | 6 | 1 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 10 | 6 | 16 | 5 | 8 | 7 | 11 | 10 | 6 | ||||||
121st | 142 | WALES, SCOTT | 2 | 1 | 10 | 16 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 10 | 5 | 10 | 5 | 9 | 10 | 6 | ||||||
122nd | 142 | Hammond, Nik | -1 | 4 | 8 | 10 | 6 | 4 | 4 | 12 | 6 | 8 | 8 | 10 | 8 | 5 | 12 | 9 | 9 | 10 | 10 | ||||||
123rd | 141 | washington, amanda | -1 | 1 | 1 | 3 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 10 | ||||||
124th | 141 | makeham, Peter | 8 | 8 | 6 | 16 | 8 | 10 | 6 | 6 | -1 | 6 | 6 | 10 | 12 | 7 | 8 | 9 | 9 | 8 | -1 | ||||||
125th | 141 | Houston, Geoff | 8 | 8 | 8 | 8 | 8 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 10 | 1 | 8 | 3 | 13 | 10 | 10 | ||||||
126th | 141 | Martin, Hazel | 10 | 6 | 2 | 8 | 6 | 8 | 4 | 8 | 8 | 4 | 6 | 10 | 12 | 3 | 10 | 9 | 11 | 10 | 6 | ||||||
127th | 140 | Harrison, Hope | 10 | 8 | 4 | 6 | 8 | 6 | 2 | 6 | 4 | 8 | 8 | 12 | 16 | 5 | 10 | 9 | 0 | 12 | 6 | ||||||
128th | 140 | Dodds, Steven | 6 | 8 | 8 | 10 | 8 | 1 | 6 | 8 | 8 | 4 | 10 | 12 | 12 | 3 | 10 | 3 | 11 | 8 | 4 | ||||||
129th | 140 | greenyer, karen | 12 | 6 | 12 | 6 | 8 | 6 | 8 | 6 | 10 | 4 | 8 | 8 | 9 | 10 | 9 | 5 | 3 | 10 | |||||||
130th | 139 | Denaro, Julie | 4 | 12 | 4 | 12 | 6 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 12 | 3 | 10 | 7 | 9 | 10 | 6 | ||||||
131st | 139 | Mayo, Ben | 8 | 10 | 6 | 12 | 6 | 4 | 4 | 6 | 6 | 2 | 8 | 12 | 12 | 5 | 8 | 7 | 9 | 8 | 6 | ||||||
132nd | 139 | Lange, Nicole | 6 | 10 | 4 | 10 | 6 | 8 | 4 | 8 | 10 | 6 | 8 | 10 | 10 | 3 | 6 | 7 | 7 | 10 | 6 | ||||||
133rd | 138 | loch, steve | 10 | 6 | 6 | 16 | 10 | 4 | 6 | 8 | 4 | 6 | 6 | 10 | 6 | 7 | 10 | 7 | 7 | 10 | -1 | ||||||
134th | 138 | BRADY, DAVID | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 8 | 8 | 6 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 12 | 6 | ||||||
135th | 138 | brooks, barry | 4 | 10 | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 4 | 8 | 10 | 12 | 3 | 3 | 5 | 11 | 10 | 10 | ||||||
136th | 138 | McGuigan, Bill | 2 | 10 | 8 | 3 | 6 | 6 | 2 | 8 | 8 | 4 | 8 | 10 | 10 | 5 | 8 | 7 | 11 | 12 | 10 | ||||||
137th | 138 | Lyons, David | 10 | 8 | 4 | 8 | 4 | 6 | -1 | 8 | 6 | 6 | 10 | 6 | 10 | 3 | 10 | 9 | 9 | 12 | 10 | ||||||
138th | 137 | Manuel, Gary | 10 | 6 | 4 | 12 | 6 | 6 | 4 | 6 | 6 | 4 | 8 | 10 | 16 | 1 | 12 | 3 | 9 | 10 | 4 | ||||||
139th | 137 | Young, Nik | 8 | 6 | 6 | 16 | 6 | 6 | 8 | 8 | -1 | 6 | -1 | 10 | 8 | 5 | 12 | 7 | 11 | 10 | 6 | ||||||
140th | 137 | Marturia, Warwick | 6 | 10 | 10 | 12 | 6 | 10 | 6 | 10 | 8 | 6 | 4 | 10 | 8 | 1 | 10 | 9 | 9 | 3 | -1 | ||||||
141st | 137 | Thomas, Brad | 8 | 8 | 4 | 10 | 4 | 8 | 6 | 8 | 8 | 4 | 8 | 6 | 10 | 7 | 10 | 7 | 7 | 8 | 6 | ||||||
