TD 2019 Super Rugby | Tipper Ladder for Round 20 | 8/07/2019 10:36 AM |
Rank | Score | Prize | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
1st | 195 | BLOYD, JAMIE | 12 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 9 | 12 | 9 | 11 | 10 | 10 | 6 | |||||
2nd | 191 | Collins, Sarah | 6 | 16 | 8 | 12 | 6 | 6 | 10 | 12 | 8 | 6 | 14 | 8 | 16 | 3 | 10 | 9 | 13 | 12 | 10 | 6 | |||||
3rd | 185 | Michels, Ilana | 10 | 8 | 6 | 16 | 6 | 8 | 8 | 10 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 9 | 9 | 10 | 10 | 6 | |||||
4th | 185 | Dean, Claire | 12 | 6 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 10 | 6 | |||||
5th | 183 | Kirk, Robert | 10 | 8 | 6 | 16 | 8 | 8 | 4 | 10 | 8 | 4 | 10 | 10 | 16 | 7 | 16 | 9 | 9 | 12 | 6 | 6 | |||||
6th | 183 | Taylor, Mark | 8 | 8 | 6 | 16 | 4 | 8 | 6 | 10 | 8 | 4 | 10 | 12 | 16 | 7 | 16 | 9 | 9 | 10 | 10 | 6 | |||||
7th | 183 | Wilson, Marney | 12 | 8 | 8 | 16 | 8 | 6 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 5 | 10 | 9 | 13 | 12 | 6 | 6 | |||||
8th | 183 | venn, Colin | 8 | 8 | 8 | 12 | 8 | 6 | 6 | 8 | 8 | 4 | 10 | 12 | 16 | 5 | 16 | 9 | 11 | 12 | 10 | 6 | |||||
9th | 183 | Symonds, Gail | 10 | 10 | 8 | 16 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 12 | 12 | 7 | 16 | 5 | 11 | 10 | 10 | 2 | |||||
10th | 183 | Donovan, Sam | 16 | 10 | 8 | 16 | 4 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 12 | 7 | 12 | 9 | 9 | 10 | 6 | 6 | |||||
11th | 183 | West, Mark | 8 | 10 | 6 | 16 | 8 | 8 | 6 | 10 | 8 | 6 | 8 | 10 | 16 | 7 | 10 | 11 | 11 | 12 | 6 | 6 | |||||
12th | 181 | de Haan, Edward | 10 | 8 | 6 | 12 | 8 | 6 | 6 | 10 | 6 | 6 | 8 | 12 | 16 | 7 | 12 | 9 | 11 | 12 | 10 | 6 | |||||
13th | 181 | McEwan, Logan | 10 | 12 | 8 | 10 | 8 | 6 | 8 | 10 | 8 | 6 | 8 | 12 | 16 | 5 | 12 | 9 | 11 | 10 | 10 | 2 | |||||
14th | 179 | Willis Inglis, Robyn | 8 | 12 | 8 | 16 | 6 | 6 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 12 | 7 | 9 | 10 | 10 | 6 | |||||
15th | 179 | Kollar, Peter | 6 | 10 | 8 | 16 | 10 | 10 | 4 | 8 | 8 | 8 | 8 | 12 | 16 | 5 | 12 | 7 | 11 | 8 | 10 | 2 | |||||
16th | 179 | Bordignon, David | 8 | 12 | 6 | 16 | 8 | 4 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 4 | 6 | |||||
17th | 177 | nolan, john | 10 | 10 | 6 | 16 | 8 | 6 | 8 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 9 | 10 | 10 | 6 | |||||
18th | 177 | Lee, Alex | 10 | 8 | 8 | 16 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 12 | 12 | 3 | 12 | 9 | 11 | 12 | 10 | 6 | |||||
19th | 177 | Connolly, Susan | 10 | 6 | 6 | 12 | 6 | 10 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 8 | 10 | 6 | |||||
20th | 176 | COOPER, TAYLA | 12 | 8 | 8 | 16 | 6 | 8 | 6 | 10 | 6 | 4 | 8 | 10 | 16 | 5 | 16 | 9 | 13 | 10 | -1 | 6 | |||||
21st | 175 | hoar, andrew | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 16 | 7 | 13 | 10 | 6 | 0 | |||||
22nd | 175 | Feillafe, Alisa | 10 | 8 | 8 | 16 | 8 | 4 | 2 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 12 | 9 | 9 | 12 | 10 | 6 | |||||
23rd | 175 | Saw, Chris | 6 | 10 | 6 | 16 | 6 | 8 | 10 | 8 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 9 | 11 | 12 | 6 | 6 | |||||
24th | 174 | SPRIGGS, AARON | 6 | 12 | 8 | 16 | 6 | 8 | 6 | 8 | 10 | 6 | 10 | 10 | 12 | 7 | 12 | 11 | 9 | 8 | 10 | -1 | |||||
25th | 174 | Segal, Pam | 10 | 10 | 8 | 16 | 8 | 8 | 4 | 10 | 8 | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 9 | 12 | 6 | -1 | |||||
26th | 173 | Munday, Julia | 12 | 8 | 6 | 16 | 10 | 6 | 6 | 10 | 4 | 6 | 8 | 12 | 16 | 3 | 8 | 9 | 9 | 12 | 6 | 6 | |||||
27th | 173 | foti, dominic | 8 | 10 | 6 | 16 | 8 | 6 | 8 | 10 | 6 | 4 | 10 | 8 | 16 | 1 | 12 | 9 | 11 | 12 | 6 | 6 | |||||
28th | 173 | Balfour, Grant | 8 | 10 | 6 | 16 | 4 | 8 | 2 | 10 | 6 | 4 | 8 | 12 | 16 | 7 | 10 | 9 | 11 | 10 | 10 | 6 | |||||
29th | 173 | Peusch, Helmut | 8 | 10 | 6 | 16 | 10 | 6 | 2 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 12 | 9 | 13 | 12 | 10 | 2 | |||||
30th | 173 | Worthington, Donna | 12 | 10 | 8 | 12 | 10 | 4 | 6 | 10 | 6 | 6 | 10 | 12 | 12 | 5 | 10 | 9 | 11 | 8 | 10 | 2 | |||||
31st | 171 | Symonds, Phil | 12 | 8 | 4 | 12 | 10 | 8 | 4 | 10 | 8 | 6 | 14 | 12 | 16 | 3 | 12 | 5 | 11 | 8 | 6 | 2 | |||||
32nd | 169 | Ditchburn, Kelly | 10 | 6 | 6 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 16 | 9 | 13 | 12 | 4 | 6 | |||||
33rd | 169 | Tumbridge, John | 10 | 8 | 6 | 16 | 8 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 2 | 0 | 10 | 10 | 6 | |||||
34th | 169 | Brunning, Nicholas | 4 | 10 | 4 | 16 | 8 | 12 | 2 | 10 | 6 | 6 | 10 | 10 | 12 | 5 | 12 | 7 | 11 | 8 | 10 | 6 | |||||
35th | 169 | Curtis, Mickey | 12 | 8 | 8 | 12 | 10 | 6 | 6 | 4 | 6 | 6 | 10 | 10 | 12 | 5 | 8 | 11 | 9 | 10 | 10 | 6 | |||||
36th | 169 | Byers, Ken | 10 | 12 | 10 | 10 | 10 | 6 | 8 | 6 | 8 | 6 | 8 | 10 | 12 | 5 | 12 | 7 | 7 | 6 | 10 | 6 | |||||
37th | 168 | Townsend, Gary | 8 | 10 | 8 | 16 | 8 | 1 | 4 | 8 | 8 | 6 | 10 | 12 | 16 | 5 | 8 | 3 | 9 | 12 | 10 | 6 | |||||
38th | 167 | Fleischer, Shaun | 16 | 8 | 8 | 16 | 6 | 6 | 6 | 6 | 6 | 4 | 8 | 6 | 12 | 3 | 10 | 7 | 11 | 12 | 10 | 6 | |||||
39th | 167 | FLEISCHER, DEBBIE | 6 | 8 | 4 | 16 | 8 | 6 | 10 | 6 | 8 | 6 | 10 | 12 | 8 | 5 | 10 | 9 | 9 | 10 | 10 | 6 | |||||
40th | 165 | Gair, Anthony | 8 | 8 | 8 | 16 | 4 | 6 | 2 | 6 | 4 | 6 | 10 | 12 | 16 | 5 | 10 | 9 | 11 | 12 | 10 | 2 | |||||
41st | 165 | Arcus, Stephen | 10 | 10 | 6 | 16 | 8 | 10 | -1 | 8 | 8 | 6 | 10 | 12 | 12 | 5 | 10 | 7 | 9 | 10 | 10 | -1 | |||||
42nd | 165 | Chisholm, Matthew | 6 | 12 | 4 | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 9 | 10 | 6 | 2 | |||||
43rd | 165 | Windred, Emily | 8 | 10 | 4 | 12 | 8 | 8 | 6 | 8 | 8 | 4 | 8 | 12 | 10 | 3 | 12 | 7 | 9 | 12 | 10 | 6 | |||||
44th | 164 | Carter, Ted | 12 | 8 | 10 | 10 | 8 | 4 | 6 | 8 | 6 | 4 | 10 | 10 | 16 | 3 | 10 | 13 | 9 | 12 | 6 | -1 | |||||
45th | 164 | ferry, daniela | 12 | 6 | 6 | 12 | 8 | 6 | 4 | 10 | 6 | 6 | 10 | 12 | 12 | 7 | 12 | 5 | 9 | 16 | -1 | 6 | |||||
46th | 164 | Piper, Jenny | 8 | 6 | 8 | 3 | 6 | 10 | 6 | 8 | 8 | 8 | 8 | 10 | 16 | 5 | 12 | 11 | 9 | 10 | 10 | 2 | |||||
47th | 163 | Michell, James | -1 | 10 | 6 | 16 | 10 | 6 | 8 | 10 | 8 | 4 | 8 | 12 | 16 | 3 | 12 | 9 | 11 | 10 | -1 | 6 | |||||
48th | 163 | Davies, Neale | 8 | 10 | 8 | 10 | 4 | 6 | 4 | 16 | 4 | 4 | 8 | 12 | 8 | 3 | 10 | 9 | 13 | 10 | 10 | 6 | |||||
49th | 163 | Butt, Anthony | 6 | 10 | 6 | 10 | 6 | 4 | 8 | 8 | 8 | 8 | 6 | 8 | 16 | 5 | 10 | 7 | 13 | 12 | 10 | 2 | |||||
50th | 163 | Campobassi, Dario | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 10 | 6 | 8 | 6 | 8 | 12 | 7 | 12 | 7 | 9 | 10 | 6 | 2 | |||||
51st | 162 | Farrelly, Steve | 10 | 10 | 4 | 16 | 8 | 6 | 6 | 6 | 8 | 4 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 16 | 6 | -1 | |||||
52nd | 162 | Murere, Basil | 4 | 12 | 8 | 16 | 6 | 10 | 6 | 6 | 8 | 6 | 10 | 12 | 10 | 3 | 12 | 2 | 7 | 12 | 6 | 6 | |||||
53rd | 162 | Daniels, Chris | 8 | 8 | 8 | 16 | 8 | 8 | 4 | 6 | 8 | 2 | 10 | 12 | 12 | 5 | 12 | 5 | 11 | 10 | 10 | -1 | |||||
54th | 161 | McClea, Sean | 10 | 8 | 4 | 16 | 8 | 8 | 10 | 6 | 6 | 4 | 8 | 10 | 16 | 0 | 12 | 9 | 9 | 12 | 6 | -1 | |||||
55th | 161 | Hurley, Marcus | 10 | 10 | 2 | 12 | 8 | 6 | 8 | 10 | 8 | -1 | -1 | 12 | 16 | 7 | 12 | 9 | 11 | 10 | 10 | 2 | |||||
56th | 161 | Pearman, Mark | 6 | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 10 | 8 | 6 | 8 | 16 | 3 | 10 | 9 | 11 | 12 | 6 | 2 | |||||
57th | 161 | Rixon, Amanda | 6 | 8 | 4 | 16 | 10 | 6 | 2 | 8 | 6 | 4 | 8 | 10 | 12 | 5 | 12 | 7 | 11 | 10 | 10 | 6 | |||||
58th | 161 | Gillings, Judy | 10 | 8 | 6 | 10 | 6 | 6 | 6 | 10 | 8 | 4 | 8 | 10 | 16 | 5 | 8 | 5 | 11 | 12 | 6 | 6 | |||||
59th | 161 | Caygill, Byron | 12 | 6 | 4 | 12 | 6 | 4 | 8 | 6 | 8 | 4 | 10 | 12 | 10 | 5 | 10 | 5 | 11 | 12 | 10 | 6 | |||||
60th | 161 | Viegas, John | 10 | 10 | 6 | 12 | 6 | 6 | 2 | 6 | 8 | 4 | 6 | 12 | 10 | 7 | 8 | 9 | 11 | 12 | 10 | 6 | |||||
61st | 160 | brown, peter | -1 | 8 | 6 | 16 | 8 | 4 | 6 | 8 | 6 | 4 | 8 | 12 | 16 | 3 | 12 | 7 | 13 | 12 | 10 | 2 | |||||
62nd | 160 | SCHULZ, HERBERT | 12 | 12 | 8 | 16 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 7 | 12 | 2 | 9 | 10 | -1 | -1 | |||||
63rd | 160 | Grounds, Rodney | -1 | 10 | 4 | 10 | 8 | 8 | 6 | 6 | 8 | 4 | 10 | 12 | 16 | 5 | 10 | 7 | 11 | 10 | 10 | 6 | |||||
64th | 159 | de Laive, Madelene | 16 | 6 | 6 | 12 | 6 | 6 | 4 | 8 | 6 | 4 | 8 | 8 | 16 | 5 | 8 | 5 | 11 | 12 | 6 | 6 | |||||
65th | 159 | Peterie, Megan | 6 | 16 | 6 | 12 | 8 | 2 | 6 | 6 | 6 | 4 | 8 | 12 | 12 | 3 | 12 | 7 | 11 | 10 | 10 | 2 | |||||
66th | 159 | Kennedy, Anita | 6 | 10 | 8 | 16 | 4 | 8 | 8 | 8 | 10 | 6 | 8 | 8 | 12 | 3 | 12 | 3 | 5 | 12 | 6 | 6 | |||||
67th | 159 | Clancy, Simon | 6 | 10 | 6 | 10 | 6 | 4 | 6 | 12 | 8 | 4 | 14 | 12 | 12 | 5 | 10 | 5 | 11 | 6 | 10 | 2 | |||||
68th | 158 | Tarrant, John | 4 | 10 | 8 | 3 | 6 | 6 | 6 | 6 | 8 | 4 | 10 | 12 | 12 | 7 | 12 | 9 | 7 | 12 | 10 | 6 | |||||
69th | 157 | Allardyce, Anthony | 10 | 6 | 8 | 16 | 8 | 4 | 8 | 10 | 6 | -1 | -1 | 10 | 16 | 5 | 8 | 9 | 7 | 16 | 10 | 2 | |||||
70th | 157 | Gilbert, Jessica | 6 | 1 | 1 | 16 | 8 | 8 | 2 | 8 | 10 | 4 | 10 | 10 | 16 | 5 | 8 | 9 | 9 | 10 | 10 | 6 | |||||
71st | 157 | Diaper, Paul | 10 | 8 | 8 | 12 | 6 | 6 | 2 | 10 | 4 | 4 | 8 | 12 | 12 | 5 | 8 | 7 | 7 | 12 | 10 | 6 | |||||
72nd | 156 | Carling, David | 12 | 1 | 12 | 6 | 6 | 6 | 10 | 6 | 2 | 10 | 10 | 16 | 3 | 12 | 9 | 9 | 10 | 10 | 6 | ||||||
73rd | 156 | Blount, Mick | 8 | 8 | 6 | 12 | 10 | 4 | 8 | 1 | 8 | 2 | 8 | 10 | 12 | 5 | 10 | 9 | 13 | 10 | 6 | 6 | |||||
74th | 155 | Freemantle, Margaret | 8 | 6 | 6 | 16 | 6 | 8 | 6 | 6 | 6 | 4 | 6 | 10 | 16 | 3 | 12 | 5 | 9 | 10 | 10 | 2 | |||||
75th | 155 | Woolnough, Vicky | 6 | 10 | 6 | 12 | 4 | 6 | 4 | 10 | 4 | 2 | 10 | 8 | 16 | 5 | 8 | 9 | 13 | 10 | 6 | 6 | |||||
76th | 155 | Stent, Rachael | 8 | 8 | 4 | 10 | 6 | 6 | 4 | 12 | 6 | 6 | 8 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | 10 | 2 | |||||
77th | 155 | Alcorn, Philip | 10 | 12 | 8 | 10 | 10 | 8 | 2 | 8 | 8 | 2 | 10 | 12 | 12 | 3 | 10 | 5 | 9 | 12 | 2 | 2 | |||||
78th | 155 | Toddywalla, Faz | 8 | 10 | 6 | 12 | 8 | 6 | 2 | 8 | 6 | 4 | 10 | 10 | 12 | 5 | 10 | 9 | 7 | 12 | 4 | 6 | |||||
79th | 155 | Jones, Will | 6 | 10 | 4 | 10 | 10 | 8 | 0 | 6 | 10 | 6 | 6 | 10 | 12 | 7 | 8 | 7 | 11 | 12 | 10 | 2 | |||||
80th | 155 | Downs, Trish | 6 | 8 | 4 | 8 | 6 | 6 | 6 | 8 | 8 | 10 | 6 | 10 | 12 | 3 | 10 | 9 | 7 | 12 | 10 | 6 | |||||
81st | 155 | Widdison, Gary | 4 | 10 | 6 | 10 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 10 | 12 | 3 | 10 | 7 | 11 | 8 | 10 | 2 | |||||
82nd | 154 | Schoon, Mari | 10 | 10 | 6 | 12 | 8 | 10 | 6 | 8 | 4 | 4 | 10 | 10 | 10 | 5 | 12 | 5 | 9 | 12 | 4 | -1 | |||||
83rd | 154 | Markovski, Tony | 8 | 10 | 8 | 12 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 8 | 12 | 3 | 10 | 9 | 9 | 12 | -1 | 6 | |||||
84th | 154 | Best, Marcos | 4 | 10 | 6 | 8 | 10 | 12 | 4 | 8 | 8 | 10 | 6 | 10 | 10 | 3 | 10 | 9 | 9 | 8 | 10 | -1 | |||||
85th | 153 | brown, kelvin | 12 | 6 | 4 | 16 | 8 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 16 | 5 | 10 | 5 | 9 | 12 | -1 | -1 | |||||
86th | 153 | Fourie, Marcelle | 4 | 12 | 4 | 16 | 1 | 12 | 4 | 8 | 8 | 6 | 10 | 10 | 12 | 3 | 12 | 7 | 7 | 12 | -1 | 6 | |||||
87th | 153 | Wood, Dale | 8 | 10 | 8 | 16 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 12 | 12 | 5 | 10 | 5 | 11 | 12 | -1 | -1 | |||||
88th | 153 | Rummey, Kate | 4 | 12 | 4 | 16 | 8 | 2 | 4 | 10 | 6 | 2 | 8 | 12 | 10 | 5 | 10 | 7 | 9 | 8 | 10 | 6 | |||||
89th | 153 | Glaskin, Aaron | 8 | 8 | 4 | 12 | 6 | 4 | 8 | 10 | 4 | 2 | 6 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | 10 | 0 | |||||
90th | 153 | MCELLIGOTT, BARR | 10 | 10 | 8 | 12 | 8 | 6 | 4 | 6 | 6 | 2 | 14 | 10 | 8 | 5 | 10 | 7 | 9 | 10 | 6 | 2 | |||||
91st | 153 | SPEAKMAN, MATTHEW | 8 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 10 | 10 | 10 | 5 | 8 | 7 | 11 | 10 | 10 | 2 | |||||
92nd | 152 | O'Regan, Jeffrey | -1 | 12 | 6 | 16 | 8 | 4 | 4 | 8 | 6 | 6 | 8 | 12 | 16 | 5 | 10 | 7 | 9 | 8 | 6 | 2 | |||||
93rd | 152 | Wardrop, Janene | 6 | 10 | 6 | 3 | 4 | 6 | 4 | 6 | 4 | 2 | 10 | 10 | 16 | 5 | 12 | 9 | 13 | 10 | 10 | 6 | |||||
94th | 152 | Burt, Erika | 16 | 1 | 8 | 12 | 8 | 8 | 4 | 8 | 4 | 4 | 10 | 12 | 12 | 5 | 12 | 9 | 11 | 10 | -1 | -1 | |||||
95th | 151 | Mooney, Mark | 4 | 12 | 1 | 8 | 8 | 6 | 8 | 1 | 8 | 6 | 4 | 8 | 12 | 5 | 10 | 5 | 13 | 16 | 10 | 6 | |||||
96th | 151 | Hanchard, Brett | 6 | 8 | 4 | 12 | 10 | 1 | 6 | 8 | 6 | 4 | 14 | 10 | 16 | 7 | 12 | 5 | 9 | 10 | 4 | -1 | |||||
97th | 151 | Little, William Lee | 4 | 6 | 4 | 10 | 6 | 6 | 2 | 10 | 8 | 4 | 14 | 8 | 10 | 5 | 12 | 5 | 9 | 12 | 10 | 6 | |||||
98th | 151 | Houston, Kay | 10 | 6 | 4 | 12 | 10 | 6 | 4 | 6 | 6 | 10 | 8 | 10 | 10 | 5 | 12 | 7 | 5 | 10 | 4 | 6 | |||||
99th | 151 | Ferguson, Nick | 6 | 10 | 6 | 12 | 8 | 6 | 6 | 6 | 8 | 10 | 6 | 10 | 10 | 7 | 10 | 5 | 11 | 8 | 6 | 0 | |||||
100th | 149 | Jollye, Nicholas | 12 | 8 | 4 | 12 | 8 | 6 | 6 | 10 | 8 | 6 | 6 | 8 | 16 | 3 | 10 | 7 | 9 | 12 | -1 | -1 | |||||
101st | 149 | Grant, Erin | 8 | 10 | 8 | 3 | 6 | 8 | 2 | 8 | 4 | 6 | 10 | 10 | 16 | 5 | 12 | 9 | 9 | 10 | -1 | 6 | |||||
102nd | 149 | Stewart, Matt | 12 | 6 | 6 | 10 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 12 | 12 | 3 | 8 | 7 | 9 | 10 | 4 | 2 | |||||
103rd | 149 | Ward, Cameron | 8 | 8 | 6 | 10 | 6 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 12 | 3 | 10 | 7 | 11 | 10 | 10 | 2 | |||||
104th | 149 | Skrabanich, Rodney | 6 | 8 | 6 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | 8 | 10 | 8 | 5 | 8 | 9 | 9 | 10 | 10 | 2 | |||||
105th | 148 | Hookway, Adam | 10 | 6 | 6 | 16 | 6 | 6 | 4 | 8 | 6 | 2 | 10 | 10 | 12 | 3 | 8 | 7 | 11 | 12 | -1 | 6 | |||||
106th | 148 | Hammond, Nik | -1 | 4 | 8 | 10 | 6 | 4 | 4 | 12 | 6 | 8 | 8 | 10 | 8 | 5 | 12 | 9 | 9 | 10 | 10 | 6 | |||||
107th | 148 | Finnie, Mike | 6 | 8 | 8 | 10 | 4 | 6 | 8 | 10 | 8 | 4 | 8 | 8 | 12 | 7 | 10 | 9 | 7 | 10 | 6 | -1 | |||||
108th | 147 | washington, amanda | -1 | 1 | 1 | 3 | 6 | 6 | 8 | 10 | 8 | 6 | 10 | 10 | 16 | 7 | 12 | 9 | 9 | 10 | 10 | 6 | |||||
109th | 147 | McCallum, Elizabeth | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 8 | 4 | 8 | 10 | 12 | 1 | 10 | 9 | 11 | 10 | 6 | 2 | |||||
110th | 146 | Douglass, Gary | 8 | 6 | 16 | 6 | 2 | 8 | 8 | 6 | -1 | 10 | 8 | 16 | 7 | 12 | 7 | 9 | 10 | 6 | 2 | ||||||
111th | 146 | Hawton, Peter | 8 | 10 | 8 | 16 | 6 | 4 | 8 | 8 | 8 | 4 | 10 | 10 | 16 | 1 | 8 | 3 | 7 | 10 | -1 | 2 | |||||
112th | 146 | Oliver, Tim | 6 | 10 | 6 | 16 | 8 | 4 | 2 | 8 | 8 | 4 | 8 | 12 | 8 | 7 | 8 | 7 | 13 | 10 | -1 | 2 | |||||
113th | 146 | Dodds, Steven | 6 | 8 | 8 | 10 | 8 | 1 | 6 | 8 | 8 | 4 | 10 | 12 | 12 | 3 | 10 | 3 | 11 | 8 | 4 | 6 | |||||
114th | 145 | Russell, Karen | 4 | 16 | 6 | 16 | 4 | 10 | 4 | 8 | 8 | 4 | 8 | 12 | 10 | 9 | 6 | 3 | 9 | 10 | -1 | -1 | |||||
115th | 145 | Sheinbar, Anne | 4 | 10 | 8 | 3 | 6 | 6 | 10 | 6 | 8 | 4 | 6 | 12 | 10 | 5 | 16 | 5 | 11 | 10 | 6 | -1 | |||||
116th | 145 | Ula, Fasitau | 8 | 6 | 4 | 8 | 8 | 8 | 6 | 12 | 10 | 6 | 8 | 8 | 16 | 3 | 6 | 7 | 7 | 8 | 6 | 0 | |||||
117th | 145 | Denaro, Julie | 4 | 12 | 4 | 12 | 6 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 12 | 3 | 10 | 7 | 9 | 10 | 6 | 6 | |||||
118th | 145 | Mayo, Ben | 8 | 10 | 6 | 12 | 6 | 4 | 4 | 6 | 6 | 2 | 8 | 12 | 12 | 5 | 8 | 7 | 9 | 8 | 6 | 6 | |||||
119th | 145 | Harvey, Geoffrey | 8 | 8 | 6 | 10 | 8 | 8 | 2 | 4 | 6 | 10 | 6 | 12 | 10 | 5 | 8 | 5 | 9 | 12 | 6 | 2 | |||||
120th | 145 | Lange, Nicole | 6 | 10 | 4 | 10 | 6 | 8 | 4 | 8 | 10 | 6 | 8 | 10 | 10 | 3 | 6 | 7 | 7 | 10 | 6 | 6 | |||||
121st | 144 | Hamley, Bryan | 8 | 6 | 4 | 16 | 10 | 12 | 6 | 10 | 8 | 2 | 6 | 10 | 8 | 5 | 3 | 9 | 9 | 12 | 0 | 0 | |||||
122nd | 144 | kearns, paul | 8 | 6 | 1 | 10 | 4 | 6 | 8 | 10 | 4 | 6 | 10 | 6 | 16 | 5 | 8 | 7 | 11 | 10 | 6 | 2 | |||||
123rd | 144 | WALES, SCOTT | 2 | 1 | 10 | 16 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 10 | 5 | 10 | 5 | 9 | 10 | 6 | 2 | |||||
124th | 144 | BRADY, DAVID | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 8 | 8 | 6 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 12 | 6 | 6 | |||||
125th | 144 | brooks, barry | 4 | 10 | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 4 | 8 | 10 | 12 | 3 | 3 | 5 | 11 | 10 | 10 | 6 | |||||
126th | 144 | McGuigan, Bill | 2 | 10 | 8 | 3 | 6 | 6 | 2 | 8 | 8 | 4 | 8 | 10 | 10 | 5 | 8 | 7 | 11 | 12 | 10 | 6 | |||||
127th | 144 | Lyons, David | 10 | 8 | 4 | 8 | 4 | 6 | -1 | 8 | 6 | 6 | 10 | 6 | 10 | 3 | 10 | 9 | 9 | 12 | 10 | 6 | |||||
128th | 143 | Kelly, Anthony | 2 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | -1 | 12 | 12 | 3 | 10 | 5 | 9 | 8 | 10 | -1 | |||||
129th | 143 | Young, Nik | 8 | 6 | 6 | 16 | 6 | 6 | 8 | 8 | -1 | 6 | -1 | 10 | 8 | 5 | 12 | 7 | 11 | 10 | 6 | 6 | |||||
130th | 143 | Houston, Geoff | 8 | 8 | 8 | 8 | 8 | 4 | 6 | 10 | 6 | 4 | 6 | 10 | 10 | 1 | 8 | 3 | 13 | 10 | 10 | 2 | |||||
131st | 143 | Martin, Hazel | 10 | 6 | 2 | 8 | 6 | 8 | 4 | 8 | 8 | 4 | 6 | 10 | 12 | 3 | 10 | 9 | 11 | 10 | 6 | 2 | |||||
132nd | 143 | Marturia, Warwick | 6 | 10 | 10 | 12 | 6 | 10 | 6 | 10 | 8 | 6 | 4 | 10 | 8 | 1 | 10 | 9 | 9 | 3 | -1 | 6 | |||||
133rd | 142 | Harrison, Hope | 10 | 8 | 4 | 6 | 8 | 6 | 2 | 6 | 4 | 8 | 8 | 12 | 16 | 5 | 10 | 9 | 0 | 12 | 6 | 2 | |||||
134th | 142 | greenyer, karen | 12 | 6 | 12 | 6 | 8 | 6 | 8 | 6 | 10 | 4 | 8 | 8 | 9 | 10 | 9 | 5 | 3 | 10 | 2 | ||||||
135th | 141 | Riesinger, Debbie | 0 | 12 | 6 | 16 | 8 | 10 | 2 | 8 | 8 | 4 | 8 | 12 | 10 | 5 | 10 | 5 | 9 | 10 | -1 | -1 | |||||
136th | 141 | Bushill, Lyle | 6 | 12 | 6 | 16 | 10 | 6 | 4 | 8 | 6 | 2 | -1 | 10 | 12 | 3 | 10 | 7 | 9 | 10 | 6 | -1 | |||||
137th | 141 | Gray, Stephanie | 6 | 4 | 4 | 10 | 8 | 6 | 6 | 8 | 10 | 8 | 6 | 8 | 16 | 5 | 6 | 11 | 11 | 10 | -1 | -1 | |||||
